Home › Funding, grants and compliance › Brazil CNPJ Lookup API
Look up Brazilian companies by CNPJ list: legal name, status, CNAE activities, partners (QSA), address, phone, capital and tax regime from Receita Federal open data. No login.
| Field | Name | Required | What it does |
|---|---|---|---|
cnpjs | CNPJ numbers | no | Brazilian company IDs (CNPJ), one per line, with or without dots, slash and dash (33.000.167/0001-01 or 33000167000101). You can paste a whole column from a spreadsheet. Check... |
maxItems | Max companies | no | Stop after this many company records. You are charged per company record returned. |
checkBranchesUpTo | Also check branch numbers up to | no | For each CNPJ, also look up its branches (filiais) numbered 0001 to this number, using the company root. 0 = off. Branches that do not exist are skipped silently and never charged. |
onlyActive | Only active companies | no | Return only companies whose registration status is ATIVA. Others are skipped and not charged. |
states | Only these states (UF) | no | Two-letter state codes such as SP, RJ, MG. Companies elsewhere are skipped and not charged. Useful together with branch checks. |
includePartners | Include partners (QSA) | no | Include the partner and administrator list with role, entry date and age range. Personal tax IDs are masked by the Receita Federal. |
includeSecondaryActivities | Include secondary CNAE activities | no | Include the full list of secondary economic activities. |
reportUnresolved | Add a free row for CNPJs that could not be resolved | no | Adds a row with lookupStatus not_found, invalid or error so you can reconcile your list. These rows are never charged. |
One row per result. These are the 56 fields declared in the actor's dataset schema (field list from the schema, not a sample run).
| Field | Type | Meaning |
|---|---|---|
recordType | string | |
lookupStatus | string | |
cnpj | string | |
cnpjFormatted | string | |
cnpjRoot | string | |
branchType | string | |
legalName | string | |
tradeName | string | |
registrationStatus | string | |
registrationStatusCode | integer | |
registrationStatusDate | string | |
registrationStatusReason | string | |
specialStatus | string | |
specialStatusDate | string | |
openingDate | string | |
companyAgeYears | integer | |
legalNatureCode | integer | |
legalNature | string | |
sizeCode | integer | |
size | string | |
shareCapitalBrl | number | |
mainCnaeCode | integer | |
mainCnaeDescription | string | |
secondaryCnaes | array | |
secondaryCnaeCount | integer | |
partners | array | |
partnerCount | integer | |
streetType | string | |
street | string | |
number | string | |
complement | string | |
district | string | |
city | string | |
cityIbgeCode | integer | |
state | string | |
zipCode | string | |
fullAddress | string | |
country | string | |
phone1 | string | |
phone2 | string |
Public data only, no login. Fields a source does not publish come back empty rather than guessed. Coverage and freshness follow the underlying public source.
Pay on Apify, no subscription: $0.00084 per company record returned (pay per event). The live price is on the actor page.
Disclosure: we build and maintain this actor.