Home › Sales and lead generation › Facebook pages scraper
Who it is for: Sales and agency teams researching businesses, brand monitors, market researchers and AI agents.
Facebook pages hide contact details, follower counts and ad status behind a login wall and scrolling. Checking 100 business pages by hand is slow.
Give public Facebook Page URLs. Each run returns one row per page: name, category, followers, website, social links, rating, price range, hours, page ID, creation date and whether the page is running ads. The sample CSV leaves out contact columns.
| pageName | category | followers | verified | website | ad_status |
|---|---|---|---|---|---|
| Workplace & Office | 36067109 | True | http://google.com/ | This Page is currently running ads. | |
| cnn | Media/news company | 43834817 | True | http://www.cnn.com/ | This Page is currently running ads. |
| nike | Sportswear Store | 39503431 | True | http://nike.com/ | This Page is currently running ads. |
| NASA | Government organization | 28715351 | True | https://www.nasa.gov/nasa-app/ | This Page isn't currently running ads. |
| natgeo | Media/news company | 51000000 | True | http://www.nationalgeographic.com/ | This Page is currently running ads. |
| bbcnews | Media/news company | 62050872 | True | http://www.bbc.co.uk/news | This Page is currently running ads. |
| Starbucks | Food & beverage company | 34072137 | True | http://www.starbucks.com/ | This Page is currently running ads. |
| Coca-Cola | Food & beverage | 106810013 | True | http://www.coca-cola.com/ | This Page is currently running ads. |
Public data only, no login. Fields a source does not show to logged-out visitors come back empty rather than guessed. The sample above is a snapshot of one real run and is not a maintained dataset.
Pay per result on Apify, no subscription: $3 per 1,000 pages on the free plan, lower on paid plans, plus $0.00005 per run start. The live price is on the actor page.
Disclosure: we build and maintain this actor.