Home › Guides › Engineering and product roles from an ATS career page
Recruiters and tool vendors who sell to engineering teams want roles by department, not a wall of postings. This slice of one company's Greenhouse board keeps the engineering, product and operations roles with seniority and location as columns.
| company | title | department | location | seniority | ats | postedAt |
|---|---|---|---|---|---|---|
| Airbnb | Product Manager, API Platform | Product Management | United States | mid | greenhouse | 2026-10-09T20:49:23.000Z |
| Airbnb | Staff Software Engineer, Data Authoring | Software Engineering | USA | lead | greenhouse | 2026-10-09T18:07:33.000Z |
| Airbnb | Staff Software Engineer, iOS Platform | Software Engineering | United States | lead | greenhouse | 2026-10-09T04:06:42.000Z |
| Airbnb | Senior Software Engineer, iOS Platform | Software Engineering | United States | senior | greenhouse | 2026-10-09T04:03:32.000Z |
| Airbnb | Business Operations and Growth Lead, Asia | Business Operations/Analysis | Singapore | lead | greenhouse | 2026-10-08T06:58:03.000Z |
Rows come from the free sample file for this actor, not a full run. Long values are shortened and personal contact fields are left out. Source: apify-actor-samples/ats-open-roles.
You supply the company slug; it does not discover every company. This page shows a small sample, so counts here say nothing about the whole dataset.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.
This actor
Data and schema
Comparison
Guides with real sample rows from this actor
More in hiring and jobs
Some links are affiliate links.