Home › Guides › Chicago renovation permits under $500,000
Smaller alteration permits are steady work for local trades and for lenders of home-improvement financing. These Chicago permits are the sample rows with a declared valuation under $500,000.
| permitId | permitType | description | valuation | issueDate | status |
|---|---|---|---|---|---|
| 101079541 | RENOVATION/ALTERATION | SPR 2019 CBRC: RENOVATION OF EXITING RESTURANT PER PLANS. EXISTI... | 10000 | 2026-10-09 | ACTIVE |
| 101082874 | RENOVATION/ALTERATION | SELF CERT 2019 CBRC: INTERIOR ALTERATIONS TO EXISTING RETAIL SPA... | 14000 | 2026-10-09 | ACTIVE |
| 101084506 | RENOVATION/ALTERATION | SPR 2019 CBRC INTERIOR & EXTERIOR ALTERATION TO EXISTING 2 STORY... | 200000 | 2026-10-09 | ACTIVE |
| 101085386 | RENOVATION/ALTERATION | SPR 2019 CBC: WORK IN APARTMENT C4 - INSTALLATION OF NEW BEAMS A... | 49685 | 2026-10-09 | ACTIVE |
| 101086138 | RENOVATION/ALTERATION | SELF CERT 2019 CBC NEW SECOND FLOOR ADDITION TO AN EXISTING SING... | 150000 | 2026-10-09 | ACTIVE |
| 101086365 | RENOVATION/ALTERATION | SPR 2019 CBRC. REHAB OF EXISTING TWO-STORY MASONRY BUILDING CONT... | 180000 | 2026-10-09 | ACTIVE |
Rows come from the free sample file for this actor, not a full run. Long values are shortened and personal contact fields are left out. Source: apify-actor-samples/building-permits-leads.
Supported cities only, and field coverage differs by city. This page shows a small sample, so counts here say nothing about the whole dataset.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.
This actor
Data and schema
Guides with real sample rows from this actor
More in sales and lead generation
Some links are affiliate links.