Home › Guides › Colorado new business filings, names A to L
New entities are customers for banks, accountants, insurers and web builders in their first weeks. These are Colorado Secretary of State filings from one run, sorted by name; this page holds the first half of the sample.
| entityName | entityType | filingDate | status | address | jurisdiction |
|---|---|---|---|---|---|
| Chinchorreo Boricua LLC | LLC | 2026-10-09 | Good Standing | {"city": "La Salle", "state": "CO", "zip": "806xx"} | CO |
| Faded North Barbershop LLC | LLC | 2026-10-09 | Good Standing | {"city": "Denver", "state": "CO", "zip": "802xx"} | CO |
| HEALLIOS LLC | LLC | 2026-10-09 | Good Standing | {"city": "Denver", "state": "CO", "zip": "802xx"} | CO |
| High Octane Gaming Studios LLC | LLC | 2026-10-09 | Good Standing | {"city": "Parker", "state": "CO", "zip": "801xx"} | CO |
| Jasper House LLC | LLC | 2026-10-09 | Good Standing | {"city": "Aurora", "state": "CO", "zip": "800xx"} | CO |
| Lightwork Electric, LLC | LLC | 2026-10-09 | Good Standing | {"city": "Commerce City", "state": "CO", "zip": "800xx"} | CO |
Rows come from the free sample file for this actor, not a full run. Long values are shortened and personal contact fields are left out. Source: apify-actor-samples/new-business-filings.
Only states with open data are supported; availability varies by state. This page shows a small sample, so counts here say nothing about the whole dataset.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.
This actor
Data and schema
Guides with real sample rows from this actor
More in sales and lead generation
Some links are affiliate links.