Home › Guides › Posted federal grant opportunities
Grant writers need open opportunities with a close date. These five rows are posted (open) federal opportunities, with agency, number and dates.
| agency | title | status | postedDate | closeDate | opportunityNumber |
|---|---|---|---|---|---|
| U.S. National Science Foundation | Artificial Intelligence and Cybersecurity Education Innovation a... | posted | 2026-02-04 | 2027-04-05 | 26-503 |
| U.S. National Science Foundation | Cybersecurity Innovation for Cyberinfrastructure (CICI) | posted | 2025-01-04 | 2027-01-20 | 25-531 |
| Bureau of Emerging Threats | Advisory Support for Establishing a National Cybersecurity Opera... | posted | 2026-09-10 | 2026-10-16 | DFOP0019791 |
| Washington Headquarters Services | Department of War Cyber Service Academy (DoW CSA) | posted | 2025-01-23 | 2030-01-22 | HQ003425NFOEASD03 |
| Idaho Field Office | University Nuclear Leadership Program– Scholarship and Fel... | posted | 2020-10-15 | 2030-10-14 | DE-FOA-0002265 |
Rows come from the free sample file for this actor, not a full run. Long values are shortened and personal contact fields are left out. Source: apify-actor-samples/federal-grants-contracts.
Public federal data; eligibility must be confirmed on the official posting. This page shows a small sample, so counts here say nothing about the whole dataset.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.
This actor
Data and schema
Comparison
Guides with real sample rows from this actor
More in funding, grants and compliance
Some links are affiliate links.