Home › Guides › Seattle Select Budget Committee agenda items as data
Lobbyists, vendors and reporters track budget hearings by agenda item. These are the real agenda items from one Seattle Select Budget Committee meeting, one row per item, in order.
| city | body | meetingDate | agendaItemNumber | title |
|---|---|---|---|---|
| Seattle, WA | Select Budget Committee | 2026-10-06 | This meeting also constitutes a meeting of the City Council, pro... | |
| Seattle, WA | Select Budget Committee | 2026-10-06 | A. | Call To Order |
| Seattle, WA | Select Budget Committee | 2026-10-06 | B. | Approval of the Agenda |
| Seattle, WA | Select Budget Committee | 2026-10-06 | C. | Public Hearing |
| Seattle, WA | Select Budget Committee | 2026-10-06 | Session II - 5:00 p.m. | |
| Seattle, WA | Select Budget Committee | 2026-10-06 | D. | Adjournment |
| Seattle, WA | Select Budget Committee | 2026-10-06 | Session I - 1:00 p.m. |
Rows come from the free sample file for this actor, not a full run. Long values are shortened and personal contact fields are left out. Source: apify-actor-samples/city-council-agendas.
Only cities on the Legistar platform are supported. This page shows a small sample, so counts here say nothing about the whole dataset.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.
This actor
Data and schema
Guides with real sample rows from this actor
More in funding, grants and compliance
Some links are affiliate links.