Home › Sales and lead generation › OpenStreetMap Business Leads
Local business leads from OpenStreetMap by city, county, bounding box or radius: name, category, address, phone, website, business email, opening hours and socials, with a no-website flag, completeness score and last-edit date. Keyless, new-only monitor mode.
| Field | Name | Required | What it does |
|---|---|---|---|
locations | Locations (place names) | no | Cities, counties, neighbourhoods, states or countries, resolved on OpenStreetMap (for example "Detroit, Michigan", "Wayne County, Michigan", "Austin, Texas", "Leeds, UK"). One... |
boundingBox | Bounding box (optional) | no | south,west,north,east in decimal degrees, for example 42.30,-83.10,42.36,-83.00. Use instead of, or in addition to, place names. |
latitude | Latitude (optional) | no | Centre point for a radius search, for example 42.3314. Use with longitude and radius. |
longitude | Longitude (optional) | no | Centre point for a radius search, for example -83.0458. |
radiusKm | Radius (km) | no | Radius around the latitude/longitude point, 1 to 50 km. |
categories | Business categories | no | Friendly presets mapped to OpenStreetMap tags (for example dentists = amenity=dentist or healthcare=dentist). Pick one or more. |
shopTypes | Extra shop types (optional) | no | Any OSM shop=* value not covered by a preset, for example books, music, tobacco, wine, mobile_phone. |
tagFilters | Raw OSM tag filters (optional) | no | Advanced: your own tag selectors. One per line, conditions joined with &. Supports key=value, key~regex, key!=value, key (exists) and !key (missing). Examples: amenity=dentist,... |
onlyNamed | Only named businesses | no | Skip objects without a name tag (unnamed map features are rarely useful leads). |
onlyWithoutWebsite | Only businesses WITHOUT a website | no | Web-design and local-SEO leads: keep only businesses with no website, contact:website or url tag. |
onlyWithWebsite | Only businesses WITH a website | no | Keep only businesses that have a website (ignored when "without a website" is on). |
onlyWithPhone | Only with a phone number | no | Keep only businesses with a phone or contact:phone tag. |
onlyWithEmail | Only with a business email | no | Keep only businesses with an email on a business domain (free-mail addresses are always dropped). |
excludeChains | Exclude chains and franchises | no | Drop objects with a brand tag (McDonald's, Starbucks, bank branches and similar) to focus on independent local businesses. |
One row per result. These are the 37 fields declared in the actor's dataset schema (field list from the schema, not a sample run).
| Field | Type | Meaning |
|---|---|---|
osmId | integer | OpenStreetMap object id (use with osmType). |
osmType | string | node, way or relation. |
osmUrl | string | Link to the object on openstreetmap.org (view the map, history and tags). |
name | string | Business name as mapped in OpenStreetMap (name tag). |
category | string | Preset key the business matched (for example restaurants, plumbers), shop:<type> for shop types, or custom for a raw tag filter. |
categoryLabel | string | Readable label of the category. |
rawTags | object | The OSM type tags of the business: amenity, shop, craft, office, healthcare, tourism, leisure, cuisine, sport (only those present). |
brand | string | brand tag; set for chains and franchises (use excludeChains to drop them). |
street | string | addr:street. |
housenumber | string | addr:housenumber. |
city | string | addr:city (or addr:town / addr:village). |
postcode | string | addr:postcode. |
state | string | addr:state (or addr:province). |
country | string | addr:country (usually a 2-letter code; often missing in OSM). |
fullAddress | string | Address assembled from the addr:* tags. |
lat | number | Latitude (node position or the centre of a building outline). |
lon | number | Longitude (node position or the centre of a building outline). |
phone | string | Business phone from the phone or contact:phone tag (first number when several are listed). |
website | string | Website from website, contact:website or url, normalised to an https:// URL when the scheme was missing. |
hasWebsite | boolean | true when a website is mapped. |
noWebsite | boolean | true when no website is mapped: the classic web-design lead. |
email | string | Email from the email or contact:email tag, only when it is on a business domain. Free-mail and ISP addresses (gmail, yahoo, outlook, icloud and similar) are... |
openingHours | string | opening_hours tag in OSM syntax (for example Mo-Fr 09:00-17:00). |
facebook | string | Facebook page from contact:facebook or facebook. |
instagram | string | Instagram profile from contact:instagram or instagram. |
twitter | string | X (Twitter) profile from contact:twitter or twitter. |
linkedin | string | LinkedIn page from contact:linkedin. |
youtube | string | YouTube channel from contact:youtube. |
tiktok | string | TikTok profile from contact:tiktok. |
wheelchair | string | wheelchair tag: yes, limited or no. |
lastEditedAt | string | When the OSM object was last edited (ISO 8601). Old dates suggest the listing may be out of date. |
daysSinceEdit | integer | Days between the last OSM edit and the run. |
completenessScore | integer | How complete the listing is: name 15, phone 15, website 15, email 10, street + number 15, city or postcode 5, opening hours 10, any social profile 5, edited in... |
leadFlags | array | Gaps worth pitching: noWebsite, noPhone, noBusinessEmail, noOpeningHours, noSocials, staleListing (no edit in 3+ years), chainOrBrand. |
searchArea | string | The place, bounding box or radius this lead was found in. |
attribution | string | Required credit: (c) OpenStreetMap contributors, ODbL 1.0. |
scrapedAt | string | When this row was produced (ISO 8601). |
Public data only, no login. Fields a source does not publish come back empty rather than guessed. Coverage and freshness follow the underlying public source.
Pay on Apify, no subscription: $0.0008 per business lead returned (pay per event). The live price is on the actor page.
Disclosure: we build and maintain this actor.
Comparison
Comparison
More in sales and lead generation