Generated 2026-10-13 from the published sample file, 9 rows. A sample is a small slice of a real run, not the whole source.
date)Share of sample rows where the field is non-empty. An empty value often means the source does not publish it for that record, not that the tool failed.
| Column | Coverage | |
|---|---|---|
| type | 100% | |
| appId | 100% | |
| appName | 100% | |
| country | 100% | |
| bundleId | 11.1% | |
| developer | 11.1% | |
| developerId | 11.1% | |
| genre | 11.1% | |
| genres | 11.1% | |
| price | 11.1% | |
| currency | 11.1% | |
| formattedPrice | 11.1% | |
| ratingAverage | 11.1% | |
| ratingCount | 11.1% | |
| ratingAverageCurrentVersion | 11.1% | |
| ratingCountCurrentVersion | 11.1% | |
| version | 11.1% | |
| currentVersionReleaseDate | 11.1% | |
| releaseDate | 11.1% | |
| releaseNotes | 11.1% | |
| sizeBytes | 11.1% | |
| sizeMB | 11.1% | |
| contentRating | 11.1% | |
| minimumOsVersion | 11.1% | |
| languages | 11.1% | |
| description | 11.1% | |
| iconUrl | 11.1% | |
| sellerUrl | 11.1% | |
| url | 100% | |
| reviewId | 88.9% | |
| title | 88.9% | |
| text | 88.9% | |
| rating | 88.9% | |
| date | 88.9% | |
| voteSum | 88.9% | |
| voteCount | 88.9% |
Contact columns (email, phone) are shown as coverage only. Values in the sample are already masked.