Generated 2026-10-13 from the published sample file, 12 rows. A sample is a small slice of a real run, not the whole source.
lastEdited)Share of sample rows where the field is non-empty. An empty value often means the source does not publish it for that record, not that the tool failed.
| Column | Coverage | |
|---|---|---|
| name | 100% | |
| category | 100% | |
| osmCategory | 100% | |
| brand | 8.3% | |
| phone (contact column: coverage only, values not shown) | 100% | |
| website | 100% | |
| email (contact column: coverage only, values not shown) | 33.3% | |
| fullAddress | 100% | |
| houseNumber | 0% | |
| streetName | 0% | |
| unit | 0% | |
| city | 91.7% | |
| state | 91.7% | |
| postcode | 91.7% | |
| openingHours | 75% | |
| socials | 8.3% | |
| 8.3% | ||
| wheelchair | 41.7% | |
| lat | 100% | |
| lon | 100% | |
| googleMapsUrl | 100% | |
| osmType | 100% | |
| osmId | 100% | |
| osmUrl | 100% | |
| lastEdited | 100% | |
| source | 100% | |
| searchLocation | 100% |
Contact columns (email, phone) are shown as coverage only. Values in the sample are already masked.