Generated 2026-10-13 from the published sample file, 6 rows. A sample is a small slice of a real run, not the whole source.
checkedAt)Share of sample rows where the field is non-empty. An empty value often means the source does not publish it for that record, not that the tool failed.
| Column | Coverage | |
|---|---|---|
| rowType | 100% | |
| inputDomain | 100% | |
| isShopify | 100% | |
| detectionSignals | 100% | |
| storeStatus | 100% | |
| storeName | 100% | |
| storeUrl | 100% | |
| primaryDomain | 100% | |
| myshopifyDomain | 83.3% | |
| shopId | 83.3% | |
| description | 100% | |
| country | 83.3% | |
| province | 83.3% | |
| city | 83.3% | |
| currency | 83.3% | |
| shipsToCountriesCount | 83.3% | |
| publishedProductsCount | 83.3% | |
| publishedCollectionsCount | 83.3% | |
| shopPayInstallments | 83.3% | |
| themeName | 83.3% | |
| themeCustomName | 83.3% | |
| appsDetected | 83.3% | |
| appCount | 100% | |
| appCategories | 83.3% | |
| productsSampled | 100% | |
| priceMin | 83.3% | |
| priceMedian | 83.3% | |
| priceMax | 83.3% | |
| productsOnSalePct | 83.3% | |
| productsAvailablePct | 83.3% | |
| topVendors | 83.3% | |
| topProductTypes | 83.3% | |
| topTags | 83.3% | |
| lastProductPublishedAt | 83.3% | |
| lastProductUpdatedAt | 83.3% | |
| daysSinceLastProductUpdate | 83.3% | |
| newProductsLast30Days | 100% | |
| productCount | 83.3% | |
| productsSampleComplete | 100% | |
| topCollections | 83.3% | |
| emails (contact column: coverage only, values not shown) | 33.3% | |
| phones (contact column: coverage only, values not shown) | 16.7% | |
| socials | 83.3% | |
| 83.3% | ||
| 66.7% | ||
| tiktok | 66.7% | |
| x | 66.7% | |
| youtube | 16.7% | |
| 50% | ||
| contactEmail (contact column: coverage only, values not shown) | 33.3% | |
| contactPhone (contact column: coverage only, values not shown) | 16.7% | |
| errors | 16.7% | |
| checkedAt | 100% |
Contact columns (email, phone) are shown as coverage only. Values in the sample are already masked.