Generated 2026-10-26 from the published sample file, 4 rows. A sample is a small slice of a real run, not the whole source.
Share of sample rows where the field is non-empty. An empty value often means the source does not publish it for that record, not that the tool failed.
| Column | Coverage | |
|---|---|---|
| name | 100% | |
| opportunityScore | 100% | |
| leadTier | 100% | |
| reasons | 100% | |
| websiteStatus | 100% | |
| category | 100% | |
| city | 100% | |
| state | 100% | |
| rating | 100% | |
| reviewsCount | 100% | |
| claimedByOwner | 100% | |
| mapsUrl | 100% | |
| searchString | 100% |
Contact columns (email, phone) are shown as coverage only. Values in the sample are already masked.