Generated 2026-10-13 from the published sample file, 12 rows. A sample is a small slice of a real run, not the whole source.
postedOn)Share of sample rows where the field is non-empty. An empty value often means the source does not publish it for that record, not that the tool failed.
| Column | Coverage | |
|---|---|---|
| company | 100% | |
| title | 100% | |
| location | 100% | |
| locations | 100% | |
| locationsText | 100% | |
| country | 33.3% | |
| remoteType | 25% | |
| timeType | 33.3% | |
| postedOn | 100% | |
| postedOnIsEstimate | 100% | |
| postedOnText | 100% | |
| postedDaysAgo | 100% | |
| jobReqId | 100% | |
| url | 100% | |
| hiringEntity | 33.3% | |
| careerSiteUrl | 100% | |
| workdayTenant | 100% | |
| workdaySite | 100% | |
| jobId | 100% | |
| scrapedAt | 100% |
Contact columns (email, phone) are shown as coverage only. Values in the sample are already masked.