Home › Actors › WHOIS/RDAP, DNS, SSL and security headers in one call › Data and schema
This is the machine-readable side of WHOIS/RDAP, DNS, SSL and security headers in one call: the columns its dataset contains, taken from a real sample run of 8 rows and 23 columns. Fill rate counts how many of the 8 sample rows have a value. Contact fields are withheld here.
| column | type | filled | example |
|---|---|---|---|
| domain | text | 8/8 | basecamp.com |
| registrableDomain | text | 8/8 | basecamp.com |
| checkedAt | date/time (ISO) | 8/8 | 2026-10-11T04:33:13.202Z |
| registered | boolean | 8/8 | True |
| dns | object (JSON) | 8/8 | {"status": "NOERROR", "a": ["104.18.15.58", "104... |
| hasSpf | boolean | 8/8 | True |
| hasDmarc | boolean | 8/8 | True |
| dmarcPolicy | text | 8/8 | quarantine |
| ssl | object (JSON) | 8/8 | {"issuer": "Google Trust Services", "issuerCn": ... |
| sslIssuer | text | 8/8 | Google Trust Services |
| sslValidTo | date/time (ISO) | 8/8 | 2026-12-04T07:40:12.000Z |
| sslDaysLeft | integer | 8/8 | 54 |
| securityHeaders | object (JSON) | 8/8 | {"finalStatus": 200, "score": 1, "max": 6, "pres... |
| securityHeadersScore | integer | 8/8 | 1 |
| rdap | object (JSON) | 8/8 | {"registered": true, "registrar": "Cloudflare, I... |
| registrar | text | 7/8 | Cloudflare, Inc. |
| createdAt | date/time (ISO) | 7/8 | 1994-07-30T04:00:00Z |
| expiresAt | date/time (ISO) | 7/8 | 2027-07-29T04:00:00Z |
| updatedAt | date/time (ISO) | 7/8 | 2026-04-30T12:00:32Z |
| ageDays | integer | 7/8 | 11761 |
| nameservers | list (JSON array) | 7/8 | ["seamus.ns.cloudflare.com", "tina.ns.cloudflare... |
| status | list (JSON array) | 7/8 | ["client delete prohibited", "client transfer pr... |
| answered | integer | 8/8 | 4 |
| domain | registrableDomain | checkedAt | registered | dns | hasSpf | hasDmarc | dmarcPolicy |
|---|---|---|---|---|---|---|---|
| basecamp.com | basecamp.com | 2026-10-11T04:33:13.202Z | True | {"status": "NOERROR", "a": ["104.18.15.58", "104.18.14.58"],... | True | True | quarantine |
| notion.so | notion.so | 2026-10-11T04:33:13.212Z | False | {"status": "NOERROR", "a": ["208.103.161.1", "208.103.161.17... | True | True | quarantine |
| shopify.com | shopify.com | 2026-10-11T04:33:13.157Z | True | {"status": "NOERROR", "a": ["23.227.38.33"], "aaaa": [], "mx... | True | True | reject |
| stripe.com | stripe.com | 2026-10-11T04:33:13.552Z | True | {"status": "NOERROR", "a": ["198.202.176.231", "198.137.150.... | True | True | reject |
| gitlab.com | gitlab.com | 2026-10-11T04:33:13.554Z | True | {"status": "NOERROR", "a": ["172.65.251.78"], "aaaa": ["2606... | True | True | reject |
Download the full sample CSV (raw file on GitHub). Long values are shortened above.
From the actor's current input schema on Apify.
| field | type | label | default |
|---|---|---|---|
| domains | array | Domains | ["example.com", "apify.com", "github.com |
| maxDomains | integer | Max domains | 100 |
| includeSubdomains | boolean | Find subdomains (certificate transparency) | true |
| maxSubdomains | integer | Max subdomains per domain | 200 |
| checkSsl | boolean | Check SSL certificate | true |
| checkHeaders | boolean | Check HTTP security headers | true |
$0.002 per domain looked up (pay per event). Read from the Apify actor record on 2026-10-14; the live price on the actor page always wins.
Successful builds of the published actor, newest first (24 builds in total). Apify records build numbers and dates, not release notes, so this lists what shipped and when.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.
This actor
Guides with real sample rows from this actor
Some links are affiliate links.