Home › Actors › Google Maps scraper › Data and schema
This is the machine-readable side of Google Maps scraper: the columns its dataset contains, taken from a real sample run of 10 rows and 18 columns. Fill rate counts how many of the 10 sample rows have a value. Contact fields are withheld here.
| column | type | filled | example |
|---|---|---|---|
| title | text | 10/10 | Joshua Tree Plumbing |
| categoryName | text | 10/10 | Plumber |
| address | empty | 0/10 | |
| city | text | 5/10 | Tampa |
| state | text | 5/10 | Florida |
| totalScore | number | 10/10 | 4.8 |
| reviewsCount | integer | 10/10 | 54 |
| priceLevel | empty | 0/10 | |
| openNowText | text | 9/10 | Closed · Opens 7 AM Wed |
| permanentlyClosed | boolean | 10/10 | False |
| temporarilyClosed | boolean | 10/10 | False |
| claimedByOwner | boolean | 10/10 | True |
| description | text | 4/10 | We are a residential plumbing service Company. I... |
| placeId | text | 10/10 | ChIJHWMUyQTOwogRBR_5kS1co1M |
| url | text | 10/10 | https://www.google.com/maps/search/?api=1&query=... |
| searchString | text | 10/10 | plumber |
| rank | integer | 10/10 | 33 |
| scrapedAt | date/time (ISO) | 10/10 | 2026-10-14T02:40:54.286Z |
| title | categoryName | address | city | state | totalScore | reviewsCount | priceLevel |
|---|---|---|---|---|---|---|---|
| Joshua Tree Plumbing | Plumber | 4.8 | 54 | ||||
| Darius & Sons Plumbing Contractors | Plumber | Tampa | Florida | 4.9 | 137 | ||
| Plumbing Tampa & Drain Cleaning Pro | Plumber | Tampa | Florida | 5 | 19 | ||
| Bel-Mar Plumbing Inc | Plumber | 4.6 | 21 | ||||
| Tampa Plumbers & Drain Experts | Plumber | Tampa | Florida | 5 | 15 |
Download the full sample CSV (raw file on GitHub). Long values are shortened above.
From the actor's current input schema on Apify.
| field | type | label | default |
|---|---|---|---|
| searchStringsArray | array | Search terms | |
| locationQuery | string | Location | |
| locations | array | More locations | |
| postalCodes | array | ZIP / postal codes | |
| city | string | City | |
| county | string | County | |
| state | string | State or region | |
| postalCode | string | Postal code | |
| maxCrawledPlacesPerSearch | integer | Max places per search | 20 |
| maxCrawledPlaces | integer | Max places in total | 0 |
| startUrls | array | Google Maps URLs | |
| placeIds | array | Place IDs | |
| skipPlaces | array | Skip these places (never delivered, never charged) | |
| language | string | Language | "en" |
| countryCode | string | Country | "us" |
| categoryFilterWords | array | Only these categories | |
| searchMatching | string | Name must match search | "all" |
| placeMinimumStars | string | Minimum rating | |
| minReviews | integer | Minimum review count | 0 |
| website | string | Website | "allPlaces" |
| onlyWithPhone | boolean | Only places with a phone number | false |
| skipClosed | boolean | Skip closed places | true |
| skipClosedPlaces | boolean | Skip closed places (old name) | |
| scrapeContacts | boolean | Find emails and social profiles on the website | false |
| maxReviews | integer | Reviews per place (0-5) | 0 |
| scrapePlaceDetailPage | boolean | Open each place page | true |
| maxImages | integer | Image URLs per place | 0 |
| scrapeOrderOnline | boolean | Order-online links (restaurants) | false |
| reviewsSort | string | Review order | "mostRelevant" |
| reviewsStartDate | string | Only reviews newer than | |
| reviewsFilterString | string | Only reviews containing | |
| onlyNew | boolean | Only new places (monitor mode) | false |
| monitorKey | string | Monitor key | |
| proxyConfiguration | object | Proxy | {"useApifyProxy": true} |
$0.0015 per place scraped on the free plan, down to $0.00075 on higher plans (pay per event, tiered). Read from the Apify actor record on 2026-10-16; the live price on the actor page always wins.
Successful builds of the published actor, newest first (9 builds in total). Apify records build numbers and dates, not release notes, so this lists what shipped and when.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.