Home › Actors › LinkedIn public job listings without a login › Data and schema
This is the machine-readable side of LinkedIn public job listings without a login: the columns its dataset contains, taken from a real sample run of 4 rows and 15 columns. Fill rate counts how many of the 4 sample rows have a value. Contact fields are withheld here.
| column | type | filled | example |
|---|---|---|---|
| jobId | integer | 4/4 | 4467458006 |
| title | text | 4/4 | BU Data Analyst II |
| company | text | 4/4 | SchoolsFirst Federal Credit Union |
| companyUrl | text | 4/4 | https://www.linkedin.com/company/schoolsfirst-fe... |
| location | text | 4/4 | Tustin, CA |
| postedAt | date/time (ISO) | 4/4 | 2026-10-06T00:00:00.000Z |
| applicantsText | text | 4/4 | Over 200 applicants |
| salaryText | empty | 0/4 | |
| seniority | text | 4/4 | Not Applicable |
| employmentType | text | 4/4 | Full-time |
| industries | list (JSON array) | 4/4 | ["Financial Services"] |
| workplaceType | empty | 0/4 | |
| applyType | text | 4/4 | external |
| jobUrl | text | 4/4 | https://www.linkedin.com/jobs/view/bu-data-analy... |
| scrapedAt | date/time (ISO) | 4/4 | 2026-10-09T20:23:34.863Z |
| jobId | title | company | companyUrl | location | postedAt | applicantsText | salaryText |
|---|---|---|---|---|---|---|---|
| 4467458006 | BU Data Analyst II | SchoolsFirst Federal Credit Union | https://www.linkedin.com/company/schoolsfirst-federal-credit... | Tustin, CA | 2026-10-06T00:00:00.000Z | Over 200 applicants | |
| 4474519228 | Data Analyst 2 | University of Miami | https://www.linkedin.com/school/universityofmiami/ | Miami, FL | 2026-10-02T00:00:00.000Z | Over 200 applicants | |
| 4474985690 | Data Analyst | Wilson Elser | https://www.linkedin.com/company/wilson-elser | Houston, TX | 2026-10-06T00:00:00.000Z | Over 200 applicants | |
| 4473390928 | Senior Healthcare Data Analyst | Sentara Health | https://www.linkedin.com/company/sentara-health | Virginia Beach, VA | 2026-10-02T00:00:00.000Z | 117 applicants |
Download the full sample CSV (raw file on GitHub). Long values are shortened above.
From the actor's current input schema on Apify.
| field | type | label | default |
|---|---|---|---|
| keywords | string | Keywords | |
| location | string | Location | |
| geoId | string | LinkedIn geoId (optional) | |
| searchUrls | array | LinkedIn search URLs | |
| splitByLocation | array | Split by location | |
| datePosted | string | Date posted | "any" |
| workplace | array | Workplace type | |
| experienceLevel | array | Experience level | |
| jobType | array | Job type | |
| distance | integer | Distance (miles) | 0 |
| easyApplyOnly | boolean | Easy Apply only | false |
| under10Applicants | boolean | Under 10 applicants | false |
| minAnnualSalary | integer | Minimum annual salary (USD-style number) | 0 |
| companyFilter | array | Company filter | |
| companyIds | array | Company IDs | |
| maxItems | integer | Max jobs | 25 |
| includeDescription | boolean | Include description | true |
| includeDescriptionHtml | boolean | Also include description HTML | true |
| onlyNewSinceLastRun | boolean | Only new jobs since last run | false |
| stateStoreName | string | State store name | "linkedin-public-jobs-seen" |
| proxyConfiguration | object | Proxy | {"useApifyProxy": true} |
| includeCompanyDetails | boolean | Include company details | true |
$0.0017 per job extracted on the free plan, down to $0.00085 on higher plans (pay per event, tiered). Read from the Apify actor record on 2026-10-14; the live price on the actor page always wins.
Successful builds of the published actor, newest first (21 builds in total). Apify records build numbers and dates, not release notes, so this lists what shipped and when.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.
This actor
Guides with real sample rows from this actor
Some links are affiliate links.