Home › Actors › Facebook and Instagram ads from the Meta Ad Library › Data and schema
This is the machine-readable side of Facebook and Instagram ads from the Meta Ad Library: the columns its dataset contains, taken from a real sample run of 4 rows and 17 columns. Fill rate counts how many of the 4 sample rows have a value. Contact fields are withheld here.
| column | type | filled | example |
|---|---|---|---|
| adArchiveId | integer | 4/4 | 1550534860016399 |
| pageId | integer | 4/4 | 115939511520844 |
| pageName | text | 4/4 | Perfect themes |
| isActive | boolean | 4/4 | True |
| startDate | date/time (ISO) | 4/4 | 2026-05-19 |
| endDate | date/time (ISO) | 4/4 | 2026-10-09 |
| platforms | list (JSON array) | 4/4 | ["FACEBOOK", "INSTAGRAM", "AUDIENCE_NETWORK", "M... |
| bodyText | text | 4/4 | π₯πThemepack is a FREE and personalized APPπ vari... |
| title | text | 4/4 | ππ¦π‘ππ£ ππ π₯ π¨πππππ₯π€ ππ‘π‘ οΌ |
| linkUrl | text | 4/4 | http://play.google.com/store/apps/details?id=com... |
| ctaText | text | 4/4 | Install now |
| mediaType | text | 4/4 | image |
| imageUrls | list (JSON array) | 4/4 | ["https://scontent-phl2-1.xx.fbcdn.net/v/t39.354... |
| videoUrls | list (JSON array) | 4/4 | [] |
| variationsCount | integer | 4/4 | 1 |
| libraryUrl | text | 4/4 | https://www.facebook.com/ads/library/?id=1550534... |
| scrapedAt | date/time (ISO) | 4/4 | 2026-10-09T20:35:51.388Z |
| adArchiveId | pageId | pageName | isActive | startDate | endDate | platforms | bodyText |
|---|---|---|---|---|---|---|---|
| 1550534860016399 | 115939511520844 | Perfect themes | True | 2026-05-19 | 2026-10-09 | ["FACEBOOK", "INSTAGRAM", "AUDIENCE_NETWORK", "MESSENGER", "... | π₯πThemepack is a FREE and personalized APPπ various styles o... |
| 962050096457659 | 156405867784232 | Depop | True | 2026-05-22 | 2026-10-09 | ["FACEBOOK", "INSTAGRAM", "MESSENGER"] | Free Depop Shipping just dropped. Go find something you love... |
| 1107386451952079 | 15087023444 | Nike | True | 2026-09-01 | 2026-10-09 | ["FACEBOOK", "INSTAGRAM"] | Run through summer with gear that can take the heat. |
| 1016451784037642 | 15087023444 | Nike | True | 2025-06-20 | 2025-08-28 | ["FACEBOOK", "INSTAGRAM"] | Get the gear that goes hard on and off the field. |
Download the full sample CSV (raw file on GitHub). Long values are shortened above.
From the actor's current input schema on Apify.
| field | type | label | default |
|---|---|---|---|
| searchTerms | array | Search terms | |
| pageIds | array | Advertiser Page ids | |
| libraryUrls | array | Ad Library URLs | |
| startUrls | array | Start URLs (Ad Library) | |
| country | string | Country | "US" |
| activeStatus | string | Active status | "active" |
| adType | string | Ad type | "all" |
| adCategory | string | Ad category | "all" |
| mediaType | string | Media type | "all" |
| dateFrom | string | Started on or after | |
| dateTo | string | Started on or before | |
| minDate | string | Min start date | |
| maxDate | string | Max start date | |
| platforms | array | Platforms | |
| languages | array | Ad languages | |
| sortBy | string | Sort by | "default" |
| fetchDetails | boolean | Fetch details | false |
| maxItems | integer | Max ads | 100 |
| onlyNewSinceLastRun | boolean | Only ads not seen in earlier runs | false |
| stateStoreName | string | State store name | "meta-ad-library-seen" |
| proxyConfiguration | object | Proxy | {"useApifyProxy": true, "apifyProxyGroup |
$0.00065 per ad extracted (pay per event). Read from the Apify actor record on 2026-10-14; the live price on the actor page always wins.
Successful builds of the published actor, newest first (14 builds in total). Apify records build numbers and dates, not release notes, so this lists what shipped and when.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.
This actor
Guides with real sample rows from this actor
Some links are affiliate links.