Home › Actors › Startups that just filed an SEC Form D › Data and schema
This is the machine-readable side of Startups that just filed an SEC Form D: the columns its dataset contains, taken from a real sample run of 12 rows and 30 columns. Fill rate counts how many of the 12 sample rows have a value. Contact fields are withheld here.
| column | type | filled | example |
|---|---|---|---|
| accessionNumber | text | 12/12 | 0002157448-26-000001 |
| filingDate | date/time (ISO) | 12/12 | 2026-10-09 |
| formType | text | 12/12 | D |
| isAmendment | boolean | 12/12 | False |
| cik | integer | 12/12 | 2157448 |
| entityName | text | 12/12 | 222 Show Ltd Liability Co |
| entityType | text | 12/12 | Limited Liability Company |
| jurisdictionOfIncorporation | text | 12/12 | New York |
| yearOfIncorporation | integer | 9/12 | 2026 |
| businessStreet | empty | 0/12 | |
| businessCity | text | 12/12 | NEW YORK |
| issuerState | text | 12/12 | NY |
| businessZip | text | 12/12 | 100xx |
| businessPhone | text | 12/12 | (withheld) |
| industryGroup | text | 12/12 | Other |
| revenueRange | text | 12/12 | Decline to Disclose |
| federalExemptions | list (JSON array) | 12/12 | ["06b"] |
| dateOfFirstSale | date/time (ISO) | 11/12 | 2026-07-31 |
| firstSaleYetToOccur | boolean | 1/12 | True |
| totalOfferingAmount | integer | 11/12 | 2400000 |
| totalAmountSold | integer | 12/12 | 622000 |
| totalRemaining | integer | 11/12 | 1778000 |
| offeringIsIndefinite | boolean | 12/12 | False |
| minimumInvestment | integer | 12/12 | 1 |
| numberOfInvestors | integer | 12/12 | 8 |
| salesCommissionsUsd | integer | 12/12 | 0 |
| findersFeesUsd | integer | 12/12 | 0 |
| filingUrl | text | 12/12 | https://www.sec.gov/Archives/edgar/data/2157448/... |
| primaryDocUrl | text | 12/12 | https://www.sec.gov/Archives/edgar/data/2157448/... |
| scrapedAt | date/time (ISO) | 12/12 | 2026-10-11T04:30:21.570Z |
| accessionNumber | filingDate | formType | isAmendment | cik | entityName | entityType | jurisdictionOfIncorporation |
|---|---|---|---|---|---|---|---|
| 0002157448-26-000001 | 2026-10-09 | D | False | 2157448 | 222 Show Ltd Liability Co | Limited Liability Company | New York |
| 0002158166-26-000001 | 2026-10-09 | D | False | 2158166 | 8021 Military LLC | Limited Liability Company | Wyoming |
| 0001785128-26-000004 | 2026-10-09 | D | False | 1785128 | AMIRA LEARNING INC | Corporation | Delaware |
| 0002149635-26-000001 | 2026-10-09 | D | False | 2149635 | AlignAI, LLC | Limited Liability Company | Missouri |
| 0002121761-26-000006 | 2026-10-09 | D | False | 2121761 | American Metal Inc | Corporation | Delaware |
Download the full sample CSV (raw file on GitHub). Long values are shortened above.
From the actor's current input schema on Apify.
| field | type | label | default |
|---|---|---|---|
| lookbackDays | integer | Lookback (business days) | 3 |
| maxResults | integer | Max results | 25 |
| industryGroups | array | Industry groups | |
| states | array | Issuer states | |
| includeAmendments | boolean | Include amendments (Form D/A) | false |
| excludePooledFunds | boolean | Exclude pooled investment funds | true |
| excludeLimitedPartnerships | boolean | Exclude limited partnerships and funds by name | false |
| minAmountSold | integer | Minimum amount sold (USD) | 0 |
| minOfferingAmount | integer | Minimum offering amount (USD) | 0 |
| onlyNewSinceLastRun | boolean | Only new since last run (deduped) | true |
| secUserAgent | string | SEC User-Agent | |
| stateStoreName | string | Dedupe store name | "sec-form-d-funding-leads-seen" |
| cities | array | Cities | [] |
| industries | array | Industries (alias) | [] |
| minAmount | integer | Minimum amount sold (alias) | 0 |
| newFilingsOnly | boolean | New filings only (monitor mode) |
$0.0025 per form d filing returned (pay per event). Read from the Apify actor record on 2026-10-14; the live price on the actor page always wins.
Successful builds of the published actor, newest first (32 builds in total). Apify records build numbers and dates, not release notes, so this lists what shipped and when.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.
This actor
Comparison
Guides with real sample rows from this actor
Some links are affiliate links.