Home › Actors › TikTok profile scraper › Data and schema
This is the machine-readable side of TikTok profile scraper: the columns its dataset contains, taken from a real sample run of 5 rows and 17 columns. Fill rate counts how many of the 5 sample rows have a value. Contact fields are withheld here.
| column | type | filled | example |
|---|---|---|---|
| type | text | 5/5 | post |
| id | integer | 5/5 | 7683891628230315295 |
| text | text | 5/5 | Presented by @ROLEX. Welcome to Africa 🌍 Africa ... |
| webVideoUrl | text | 5/5 | https://www.tiktok.com/@natgeo/video/76838916282... |
| createTimeISO | date/time (ISO) | 5/5 | 2026-09-10T13:04:07.000Z |
| playCount | integer | 5/5 | 163100 |
| diggCount | integer | 5/5 | 22500 |
| commentCount | integer | 5/5 | 346 |
| shareCount | integer | 5/5 | 741 |
| collectCount | integer | 5/5 | 1342 |
| repostCount | integer | 5/5 | 0 |
| isPinned | boolean | 5/5 | True |
| isSponsored | boolean | 5/5 | False |
| hashtags | list (JSON array) | 5/5 | ["rolex", "perpetualplanet", "Rolex", "Perpetual... |
| engagementRate | number | 5/5 | 14.46 |
| authorMeta | text | 5/5 | natgeo |
| scrapedAt | date/time (ISO) | 5/5 | 2026-10-14T02:41:24.413Z |
| type | id | text | webVideoUrl | createTimeISO | playCount | diggCount | commentCount |
|---|---|---|---|---|---|---|---|
| post | 7683891628230315295 | Presented by @ROLEX. Welcome to Africa 🌍 Africa Earth's Wild... | https://www.tiktok.com/@natgeo/video/7683891628230315295 | 2026-09-10T13:04:07.000Z | 163100 | 22500 | 346 |
| post | 7696278835628870926 | For several weeks each fall and winter, schools of migrating... | https://www.tiktok.com/@natgeo/video/7696278835628870926 | 2026-10-13T22:12:45.000Z | 5927 | 450 | 11 |
| post | 7695812300267195662 | Presented by @ROLEX. Pangolins are notoriously difficult to ... | https://www.tiktok.com/@natgeo/video/7695812300267195662 | 2026-10-12T16:02:43.000Z | 18800 | 1657 | 29 |
| post | 7695488807919013133 | It’s snack time for these humpback whales. They use rings of... | https://www.tiktok.com/@natgeo/video/7695488807919013133 | 2026-10-11T19:07:08.000Z | 20300 | 1949 | 24 |
| post | 7695102918478826766 | Presented by @ROLEX. On Mozambique’s Mount Mabu, National Ge... | https://www.tiktok.com/@natgeo/video/7695102918478826766 | 2026-10-10T18:09:47.000Z | 12300 | 647 | 9 |
Download the full sample CSV (raw file on GitHub). Long values are shortened above.
From the actor's current input schema on Apify.
| field | type | label | default |
|---|---|---|---|
| profiles | array | Profiles (usernames or profile URLs) | ["natgeo"] |
| postURLs | array | Video URLs | |
| resultsType | string | Output | "posts" |
| resultsPerPage | integer | Latest posts per profile | 10 |
| includeVideoDetails | boolean | Full post stats (likes, comments, shares, saves, date, music, hashtags) | true |
| oldestPostDate | string | Only posts newer than | |
| newestPostDate | string | Posts up to (newest date) | |
| minPlayCount | integer | Minimum views | |
| leastDiggs | integer | Minimum likes | |
| mostDiggs | integer | Maximum likes | |
| profileSorting | string | Sort posts | "latest" |
| excludePinnedPosts | boolean | Skip pinned posts | false |
| maxItems | integer | Max rows | 1000 |
| monitorMode | boolean | Monitor mode: only new posts | false |
| monitorStoreName | string | Monitor store name | "tiktok-profile-monitor" |
| proxyConfiguration | object | Proxy | {"useApifyProxy": true} |
$0.0025 per result row on the free plan, down to $0.00048 on higher plans (pay per event, tiered). Read from the Apify actor record on 2026-10-16; the live price on the actor page always wins.
Successful builds of the published actor, newest first (11 builds in total). Apify records build numbers and dates, not release notes, so this lists what shipped and when.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.