Home › Actors › YouTube comments scraper › Data and schema
This is the machine-readable side of YouTube comments scraper: the columns its dataset contains, taken from a real sample run of 10 rows and 18 columns. Fill rate counts how many of the 10 sample rows have a value. Contact fields are withheld here.
| column | type | filled | example |
|---|---|---|---|
| videoId | text | 10/10 | dQw4w9WgXcQ |
| videoTitle | text | 10/10 | Rick Astley - Never Gonna Give You Up (Official ... |
| videoUrl | text | 10/10 | https://www.youtube.com/watch?v=dQw4w9WgXcQ |
| channelName | text | 10/10 | Rick Astley |
| sortBy | text | 10/10 | TOP |
| commentId | text | 10/10 | UgwxEqSh_78DU_MOKpt4AaABAg |
| text | text | 10/10 | Never thought the video was taken down, not even... |
| likeCount | integer | 10/10 | 8500 |
| replyCount | integer | 10/10 | 55 |
| hasCreatorHeart | boolean | 10/10 | False |
| isPinned | boolean | 10/10 | False |
| isEdited | boolean | 10/10 | False |
| publishedTimeText | text | 10/10 | 2 months ago |
| isReply | boolean | 10/10 | False |
| parentCommentId | text | 7/10 | UgwxEqSh_78DU_MOKpt4AaABAg |
| position | integer | 10/10 | 1 |
| commentUrl | text | 10/10 | https://www.youtube.com/watch?v=dQw4w9WgXcQ&lc=U... |
| scrapedAt | date/time (ISO) | 10/10 | 2026-10-14T02:41:47.395Z |
| videoId | videoTitle | videoUrl | channelName | sortBy | commentId | text | likeCount |
|---|---|---|---|---|---|---|---|
| dQw4w9WgXcQ | Rick Astley - Never Gonna Give You Up (Official Video) (4K R... | https://www.youtube.com/watch?v=dQw4w9WgXcQ | Rick Astley | TOP | UgwxEqSh_78DU_MOKpt4AaABAg | Never thought the video was taken down, not even for a secon... | 8500 |
| dQw4w9WgXcQ | Rick Astley - Never Gonna Give You Up (Official Video) (4K R... | https://www.youtube.com/watch?v=dQw4w9WgXcQ | Rick Astley | TOP | UgwxEqSh_78DU_MOKpt4AaABAg.AZwilAyyvnOAZwj1whk4CL | Me as well | 41 |
| dQw4w9WgXcQ | Rick Astley - Never Gonna Give You Up (Official Video) (4K R... | https://www.youtube.com/watch?v=dQw4w9WgXcQ | Rick Astley | TOP | UgwxEqSh_78DU_MOKpt4AaABAg.AZwilAyyvnOAZwpPxiigIV | Same | 55 |
| dQw4w9WgXcQ | Rick Astley - Never Gonna Give You Up (Official Video) (4K R... | https://www.youtube.com/watch?v=dQw4w9WgXcQ | Rick Astley | TOP | UgwxEqSh_78DU_MOKpt4AaABAg.AZwilAyyvnOAZwpQmaBZdL | I knew what I was walking in to | 56 |
| dQw4w9WgXcQ | Rick Astley - Never Gonna Give You Up (Official Video) (4K R... | https://www.youtube.com/watch?v=dQw4w9WgXcQ | Rick Astley | TOP | Ugw10bSluCDSZMIxUSB4AaABAg | Let’s put the meme aside, this is actually a banging song. | 219000 |
Download the full sample CSV (raw file on GitHub). Long values are shortened above.
From the actor's current input schema on Apify.
| field | type | label | default |
|---|---|---|---|
| startUrls | array | YouTube URLs | |
| videoIds | array | Video IDs | |
| searchQueries | array | Search words | |
| maxVideosPerSource | integer | Videos per channel / playlist / search | 10 |
| channelTab | string | Channel tab | "videos" |
| maxComments | integer | Max comments per video | 100 |
| sortBy | string | Sort comments by | "TOP" |
| includeReplies | boolean | Include replies | false |
| maxRepliesPerComment | integer | Max replies per comment | 20 |
| maxItems | integer | Max rows in total | 0 |
| newerThan | string | Only comments newer than | |
| keywords | array | Only comments containing | |
| minLikes | integer | Minimum likes | 0 |
| monitorMode | boolean | Monitor mode: only new comments | false |
| monitorStoreName | string | Monitor store name | "youtube-comments-monitor" |
| language | string | Interface language | "en" |
| country | string | Country | "US" |
| videoConcurrency | integer | Videos in parallel | 3 |
| proxyConfiguration | object | Proxy | |
| autoProxyFallback | boolean | Switch to residential proxy when blocked | true |
$0.001 per comment on the free plan, down to $0.0006 on higher plans (pay per event, tiered). Read from the Apify actor record on 2026-10-16; the live price on the actor page always wins.
Successful builds of the published actor, newest first (5 builds in total). Apify records build numbers and dates, not release notes, so this lists what shipped and when.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.