Home › Actors › YouTube transcript extractor › Data and schema
This is the machine-readable side of YouTube transcript extractor: the columns its dataset contains, taken from a real sample run of 1 row and 9 columns. Fill rate counts how many of the 1 sample rows have a value. Contact fields are withheld here.
| column | type | filled | example |
|---|---|---|---|
| videoId | text | 1/1 | dQw4w9WgXcQ |
| title | text | 1/1 | Rick Astley - Never Gonna Give You Up (Official ... |
| durationSeconds | integer | 1/1 | 213 |
| language | text | 1/1 | en |
| isAutoGenerated | boolean | 1/1 | False |
| wordCount | integer | 1/1 | 487 |
| segmentCount | integer | 1/1 | 61 |
| transcript | list (JSON array) | 1/1 | [♪♪♪] ♪ We're no strangers to love ♪ ♪ You know ... |
| status | text | 1/1 | ok |
| videoId | title | durationSeconds | language | isAutoGenerated | wordCount | segmentCount | transcript |
|---|---|---|---|---|---|---|---|
| dQw4w9WgXcQ | Rick Astley - Never Gonna Give You Up (Official Video) (4K R... | 213 | en | False | 487 | 61 | [♪♪♪] ♪ We're no strangers to love ♪ ♪ You know the rules an... |
Download the full sample CSV (raw file on GitHub). Long values are shortened above.
From the actor's current input schema on Apify.
| field | type | label | default |
|---|---|---|---|
| startUrls | array | YouTube URLs | |
| videoIds | array | Video IDs | |
| searchQueries | array | Search words | |
| maxVideosPerSource | integer | Videos per channel / playlist / search | 10 |
| channelTab | string | Channel tab | "videos" |
| maxItems | integer | Max transcripts in total | 0 |
| languages | array | Preferred languages | |
| fallbackToAnyLanguage | boolean | Fall back to any language | true |
| transcriptType | string | Transcript type | "any" |
| translateTo | string | Translate to (best effort) | |
| outputFormats | array | Output formats | ["text", "segments"] |
| textWithTimestamps | boolean | Timestamps in plain text | false |
| includeExtendedMetadata | boolean | Extra video details | false |
| includeVideosWithoutTranscript | boolean | Rows for videos without a transcript | true |
| monitorMode | boolean | Monitor mode: only new videos | false |
| monitorStoreName | string | Monitor store name | "youtube-transcripts-monitor" |
| language | string | Interface language | "en" |
| country | string | Country | "US" |
| videoConcurrency | integer | Videos in parallel | 5 |
| proxyConfiguration | object | Proxy | |
| autoProxyFallback | boolean | Switch to residential proxy when blocked | true |
$0.003 per transcript on the free plan, down to $0.002 on higher plans (pay per event, tiered). Read from the Apify actor record on 2026-10-16; the live price on the actor page always wins.
Successful builds of the published actor, newest first (12 builds in total). Apify records build numbers and dates, not release notes, so this lists what shipped and when.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.