Home › Funding, grants and compliance › SEC Company Financials from XBRL (10-K, 10-Q)
Get annual or quarterly company financials from free SEC XBRL filings: revenue, net income, assets, liabilities, cash flow, free cash flow, margins, growth and a 0-100 fundamentals score per company and fiscal period. Enter tickers or CIKs. No key, no login, no proxy.
| Field | Name | Required | What it does |
|---|---|---|---|
tickers | Stock tickers | no | US-listed stock tickers, for example AAPL or MSFT. Up to 200 companies per run. |
ciks | SEC CIK numbers (optional) | no | Optional SEC Central Index Key numbers, with or without leading zeros, for example 320193. Useful for companies without a ticker. |
periodType | Period type | no | Annual returns one row per fiscal year from 10-K filings. Quarterly returns one row per quarter from 10-Q filings (Q1 to Q3; the fourth quarter is only in the 10-K and is not... |
yearsBack | Years back | no | How many fiscal years of history per company, newest first. Quarterly mode returns up to 3 quarters per year. |
maxItems | Max rows | no | Stop after this many company-period rows. You pay only for rows delivered. |
One row per result. These are the 33 fields declared in the actor's dataset schema (field list from the schema, not a sample run).
| Field | Type | Meaning |
|---|---|---|
ticker | string | |
cik | string | |
companyName | string | |
sic | string | |
industry | string | |
exchange | string | |
fiscalYear | integer | |
fiscalPeriod | string | |
periodEnd | string | |
form | string | |
filedDate | string | |
accessionNumber | string | |
filingUrl | string | |
revenue | integer | |
grossProfit | integer | |
operatingIncome | integer | |
netIncome | integer | |
epsDiluted | number | |
totalAssets | integer | |
totalLiabilities | integer | |
stockholdersEquity | integer | |
cashAndEquivalents | integer | |
operatingCashFlow | integer | |
capex | integer | |
freeCashFlow | integer | |
sharesOutstanding | integer | |
grossMargin | number | |
operatingMargin | number | |
netMargin | number | |
revenueGrowthYoY | number | |
liabilitiesToEquity | number | |
fundamentalsScore | integer | |
scrapedAt | string |
Public data only, no login. Fields a source does not publish come back empty rather than guessed. Coverage and freshness follow the underlying public source.
Pay on Apify, no subscription: $0.0003 per company-period row (pay per event). The live price is on the actor page.
Disclosure: we build and maintain this actor.