Home › Funding, grants and compliance › Liquor License Leads
Track new liquor license applications and pending records from official NY, TX and MO open-data portals to find bars and restaurants about to open. Each record has dates, address, venue category and a lead score in one schema, with state filters. No login, no proxy.
| Field | Name | Required | What it does |
|---|---|---|---|
states | States | no | Two-letter state codes to read. Supported: NY (pending applications and new licenses), TX (new TABC licenses), MO (new licenses). Leave empty for all. |
recordKind | Record kind | no | application = filed but not yet approved (best lead timing; NY only). issued = a license that was recently granted. |
licenseTypeContains | License type contains | no | Keep records whose license type contains at least one of these words (case-insensitive). Example: ["restaurant", "tavern", "mixed beverage"]. Leave empty for all types. |
countyOrCityContains | County or city contains | no | Keep records whose city or county contains this text. Example: "Brooklyn" or "Harris". Leave empty for everywhere. |
newSinceDays | Filed or issued within (days) | no | Keep records whose application or issue date is within the last N days. |
onlyNewSinceLastRun | Only records not seen in earlier runs | no | Monitor mode. Skips records that an earlier run of this Actor already delivered, so a weekly schedule returns only fresh leads. |
maxItems | Max records | no | Stop after this many records, highest lead score first. You pay only for records delivered. |
One row per result. These are the 26 fields declared in the actor's dataset schema (field list from the schema, not a sample run).
| Field | Type | Meaning |
|---|---|---|
licenseId | string | |
state | string | |
recordKind | string | |
licenseNumber | string | |
licenseType | string | |
licenseClass | string | |
status | string | |
applicationOrIssueDate | string | |
daysSinceFiled | integer | |
effectiveDate | string | |
expirationDate | string | |
businessName | string | |
tradeName | string | |
premisesAddress | string | |
city | string | |
county | string | |
zip | string | |
premisesState | string | |
latitude | number | |
longitude | number | |
venueCategory | string | |
leadScore | integer | |
isNewSinceLastRun | boolean | |
sourceDataset | string | |
sourceUrl | string | |
scrapedAt | string |
Public data only, no login. Fields a source does not publish come back empty rather than guessed. Coverage and freshness follow the underlying public source.
Pay on Apify, no subscription: $0.00093 per license record (pay per event). The live price is on the actor page.
Disclosure: we build and maintain this actor.