Home › Funding, grants and compliance › UK House Sold Prices API
Search UK house sold prices from HM Land Registry Price Paid Data by postcode, street, town or county, with date, property type and new-build filters, median/average prices and a new-sales monitor. Beta.
| Field | Name | Required | What it does |
|---|---|---|---|
postcodes | Postcodes | no | Full UK postcodes, e.g. M1 1AE. One search per postcode. If given, towns, districts and counties are ignored. |
towns | Towns | no | Town names as recorded by HM Land Registry, e.g. LEEDS. Exact match. |
districts | Districts | no | Local authority district names, e.g. CITY OF WESTMINSTER. Exact match. |
counties | Counties | no | County names, e.g. WEST YORKSHIRE or GREATER LONDON. Exact match. |
street | Street (optional) | no | Narrow the area to one street name, e.g. NEWTON STREET. Exact match, combined with the town, district, county or postcode. |
yearsBack | Years back | no | Only sales in the last N years. Ignored if Date from is set. |
dateFrom | Date from (YYYY-MM-DD) | no | Earliest transfer date, e.g. 2024-01-01. |
dateTo | Date to (YYYY-MM-DD) | no | Latest transfer date. |
propertyTypes | Property types | no | Leave empty for all types. |
newBuild | New builds | no | Filter by the new-build flag. |
minPrice | Min price (GBP) | no | Optional lower price bound. |
maxPrice | Max price (GBP) | no | Optional upper price bound. |
maxItems | Max items | no | Cap on sale records delivered (and charged) this run, split evenly across the places searched. Most recent first. |
includeStats | Add sold-price statistics | no | Adds one free summary row per place: count, median, average, min, max and a breakdown by property type. |
One row per result. These are the 31 fields declared in the actor's dataset schema (field list from the schema, not a sample run).
| Field | Type | Meaning |
|---|---|---|
recordType | string | |
transactionId | string | |
currency | string | |
dateOfTransfer | string | |
propertyType | string | |
tenure | string | |
transactionCategory | string | |
address | string | |
postcode | string | |
paon | string | |
saon | string | |
street | string | |
locality | string | |
town | string | |
district | string | |
county | string | |
sourceUrl | string | |
source | string | |
scrapedAt | string | |
area | string | |
basedOn | string | |
earliestSale | string | |
latestSale | string | |
price | number | |
count | number | |
medianPrice | number | |
averagePrice | number | |
minPrice | number | |
maxPrice | number | |
newBuild | boolean | |
byPropertyType | object |
Public data only, no login. Fields a source does not publish come back empty rather than guessed. Coverage and freshness follow the underlying public source.
Pay on Apify, no subscription: $0.002 per sale record returned (pay per event). The live price is on the actor page.
Disclosure: we build and maintain this actor.