Home › Sales and lead generation › YouTube sponsorship tracker
Who it is for: Brands and agencies researching who sponsors which creators, creator managers, and affiliate teams.
Sponsor reads sit inside videos and descriptions. Finding which brands paid which channels, with promo codes and links, means watching and reading each video.
Give channels, videos or brand names. Each run returns one row per detected sponsorship: sponsor brand and domain, promo code, tracked link, timestamp in the video, disclosure flags, a confidence level and the evidence text.
| title | channelName | sponsorBrand | promoCode | views | confidence |
|---|---|---|---|---|---|
| SPONSORING... NordVPN 🎈🎈🎈 5 YEAR ANNIVERSARY! 🎈🎈🎈 | Sector MUSIC™ | NordVPN | SECMUSNORDVPN | 109 | 0.99 |
| It's "NOT FOR YOU" | How Hollywood SILENCES CRITI… | Snarky Jay | NordVPN | 70967 | 0.99 | |
| The Sideload 047: The Highs and Lows of Pixel at … | 9to5Google | NordVPN | 7296 | 0.99 | |
| NordVPN Review - Awesome VPN for Secure Internet … | TonyTechBytes | NordVPN | tonytechbytes | 1004 | 0.99 |
| Do women like this? | Noel Miller | NordVPN | 722725 | 0.99 | |
| Understanding Fabric Weight | Bernadette Banner | NordVPN | 239177 | 0.99 | |
| The Sideload 034: Your Google I/O 2026 Primer wit… | 9to5Google | NordVPN | 2204 | 0.99 | |
| The best show right now | Noel Miller | NordVPN | 524383 | 0.99 |
Public data only, no login. Fields a source does not show to logged-out visitors come back empty rather than guessed. The sample above is a snapshot of one real run and is not a maintained dataset.
Pay per result on Apify, no subscription: $2 per 1,000 sponsorships on the free plan, lower on paid plans, plus $0.00005 per run start. The live price is on the actor page.
Disclosure: we build and maintain this actor.