Home › Monitoring and research › YouTube video scraper
Who it is for: Creators, agencies, researchers, SEO teams and AI agents that need YouTube video data in a spreadsheet.
YouTube shows one video or one search page at a time. Collecting views, likes, exact dates, tags and chapters for 300 videos on a topic by hand takes hours.
Give search terms, channel or playlist URLs, hashtags or video URLs. Each run returns one row per video: title, channel and subscribers, views, likes, comment count, exact date, duration, description, tags, chapters and subtitle languages.
| title | channelName | viewCount | likes | commentsCount | date | duration |
|---|---|---|---|---|---|---|
| Beginners Guide To Web Scraping with Python - All… | Tinkernut | 487015 | 13287 | 232 | 2021-11-27 | 7:36 |
| Learn Web Scraping in 5 Minutes (NO PRIOR KNOWLED… | CodeHead | 176921 | 6740 | 94 | 2026-03-05 | 4:53 |
| Web Scraping with Python - Beautiful Soup Crash C… | freeCodeCamp.org | 1827083 | 39423 | 1100 | 2020-11-18 | 1:08:23 |
| Web Scraping Tutorial | Data Scraping from Websit… | Azharul Rafy | 905478 | 16814 | 965 | 2021-08-20 | 16:26 |
| Scraping Data from a Real Website | Web Scraping … | Alex The Analyst | 810388 | 14137 | 578 | 2023-07-11 | 25:22 |
| Ultimate Web Scraping tutorial | CodeWithHarry | 274810 | 5688 | 263 | 2024-11-08 | 41:30 |
| Python Tutorial: Web Scraping with BeautifulSoup … | Corey Schafer | 1195483 | 25129 | 1100 | 2017-11-08 | 45:48 |
| Web Scraper intro tutorial | Web Scraper | 1437747 | 2344 | 167 | 2019-06-25 | 5:29 |
Public data only, no login. Fields a source does not show to logged-out visitors come back empty rather than guessed. The sample above is a snapshot of one real run and is not a maintained dataset.
Pay per result on Apify, no subscription: $2 per 1,000 videos on the free plan, lower on paid plans, plus $0.00005 per run start. The live price is on the actor page.
Disclosure: we build and maintain this actor.