Home › Monitoring and research › Google Trends API
Google Trends down to city and metro level, without a browser: interest over time, by region, city and metro, related queries and topics (top and rising), compare up to 5 keywords, and Trending now with search volume and news. Clean JSON rows, any country, any period.
| Field | Name | Required | What it does |
|---|---|---|---|
mode | What to scrape | no | interest = one row per keyword. compare = keywords charted against each other (groups of 5). trendingNow = what people search for right now. suggest = Google's topic suggestions... |
searchTerms | Keywords | no | Search terms or topics, for example bitcoin or best running shoes. In compare mode they are grouped 5 at a time and measured on one shared 0-100 scale. |
startUrls | Google Trends URLs | no | Optional. Paste trends.google.com/trends/explore links; keywords, region, period, category and search type are read from the link. |
timeRange | Time range | no | Hourly data for the last hour or 4 hours, daily for 7 days, weekly for a year, monthly for 5 years. |
customTimeRange | Custom time range | no | Overrides the time range. 2024-01-01 2024-06-30 (start end) or 2024-01-01 (start until today). |
geo | Country or region | no | Empty = worldwide. ISO country code (US, GB, DE), a region (US-CA, GB-ENG) or a US metro (US-CA-807). In Trending now, empty = US. |
geos | More countries or regions | no | Run every keyword once per extra region as well. One row per keyword and region. |
category | Google category id | no | 0 = all categories. Examples: 3 Arts and Entertainment, 5 Computers and Electronics, 7 Finance, 12 Business and Industrial, 22 Books and Literature, 44 Beauty and Fitness, 47... |
property | Search type | no | Which Google search the interest is measured on. |
includeTimeline | Interest over time | no | The time series (0-100). The summary (average, peak, latest, trend) is always included. |
includeRegions | Interest by region | no | Countries when worldwide, states or regions inside a country. |
includeCities | Interest by city | no | Cities with latitude and longitude. Adds one request per keyword. |
includeMetros | Interest by US metro | no | US media markets (DMA). Empty outside the US. |
includeRelatedQueries | Related queries | no | Top and rising related searches. |
One row per result. These are the 33 fields declared in the actor's dataset schema (field list from the schema, not a sample run).
| Field | Type | Meaning |
|---|---|---|
type | any | Row type: interest, compare, trendingNow or suggestions |
searchTerm | any | The keyword (interest rows and suggestion rows) |
searchTerms | any | The keywords compared against each other (compare rows) |
geo | any | Country or region code, WORLDWIDE when empty |
timeRange | any | Google time range used, for example today 12-m |
category | any | Google Trends category id (0 = all categories) |
property | any | web, images, news, youtube or froogle (shopping) |
language | any | Interface language used for names |
exploreUrl | any | The same query on trends.google.com, to check or share |
summary | any | Average, peak, peak date, latest value, lowest, change in percent and trend direction (per keyword in compare rows) |
interestOverTime | any | Time series: date, timestamp, label, value 0-100, isPartial (compare rows carry values and valuesByTerm) |
interestByRegion | any | Interest by country, state or region: geoName, geoCode, value |
interestByCity | any | Interest by city with latitude and longitude (includeCities) |
interestByMetro | any | Interest by US metro area, DMA code (includeMetros) |
relatedQueriesTop | any | Top related queries with value 0-100 |
relatedQueriesRising | any | Rising related queries; isBreakout true for Breakout |
relatedTopicsTop | any | Top related topics: mid, title, type, value |
relatedTopicsRising | any | Rising related topics |
relatedQueries | any | Compare rows: related queries per keyword as {top, rising} |
relatedTopics | any | Compare rows: related topics per keyword as {top, rising} |
scrapedAt | any | When the row was collected (UTC) |
rank | any | Trending now: position in Google's list |
query | any | Trending now: the trending search |
hours | any | Trending now: window in hours (4, 24, 48 or 168) |
startedAt | any | Trending now: when the trend started (UTC) |
endedAt | any | Trending now: when it ended (empty while active) |
isActive | any | Trending now: still trending |
searchVolume | any | Trending now: approximate searches (number) |
searchVolumeLabel | any | Trending now: searches as Google shows it (50K+) |
increasePercent | any | Trending now: search growth in percent |
categories | any | Trending now: topic categories |
articles | any | Trending now: news articles (includeNewsArticles): title, url, source, publishedAt, image |
suggestions | any | Suggested topics for the keyword: mid, title, type |
Public data only, no login. Fields a source does not publish come back empty rather than guessed. Coverage and freshness follow the underlying public source.
Pay on Apify, no subscription: $0.00093 per result row on the free plan, down to $0.0001 on higher plans (pay per event, tiered). The live price is on the actor page.
Disclosure: we build and maintain this actor.