Home › Guides › Neutral business and tech headlines by source and country
Most headlines are neutral and untagged. These rows show the rest of the same run: a spread of finance and technology feeds across several countries.
| publishedAt | sourceName | domain | title | country |
|---|---|---|---|---|
| 2026-10-11T02:32:00.000Z | Straits Times Business | straitstimes.com | Nvidia discusses boosting Reflection investment, computing deal | SG |
| 2026-10-10T15:35:00.000Z | Tom's Hardware | tomshardware.com | Super Micro smuggling co-conspirator pleads guilty to sending AI... | US |
| 2026-10-10T12:20:00.000Z | Tom's Hardware | tomshardware.com | Nvidia reportedly halts GeForce RTX 5090 production in favor of ... | US |
| 2026-10-10T11:00:01.000Z | CNBC Top News | cnbc.com | Nvidia GPUs are everywhere. Here are the ways companies are acce... | US |
| 2026-10-10T10:10:51.000Z | The Next Web | thenextweb.com | Nvidia’s comms chief leaves after four months, Business Insider ... | NL |
Rows come from the free sample file for this actor, not a full run. Long values are shortened and personal contact fields are left out. Source: apify-actor-samples/company-news-monitor.
Headlines and links only; full articles stay with the publisher. This page shows a small sample, so counts here say nothing about the whole dataset.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.
This actor
Data and schema
Guides with real sample rows from this actor
More in monitoring and research
Some links are affiliate links.