Home › Monitoring and research › Instagram posts scraper
Who it is for: Brand and agency teams, researchers comparing content, and AI agents.
Instagram shows posts one at a time and asks for a login after a few views. Pulling captions, likes and comments for hundreds of posts by hand is not practical.
Give public profile or post URLs. Each run returns one row per post: type, caption, hashtags, mentions, likes, comment counts, first and latest comments, media and carousel items, views or plays for video, and timestamp.
| type | caption | likesCount | commentsCount | videoPlayCount | timestamp |
|---|---|---|---|---|---|
| Video | Keeping up with a pack of hunting wolves is just another da… | 48126 | 343 | 1166435 | 2026-10-15 |
| Video | Presented by National Geographic Society in partnership wit… | 20931 | 101 | 842776 | 2026-10-13 |
| Video | Presented by @Rolex. Welcome to Africa 🌍 Africa Earth’s Wil… | 80054 | 585 | 2026-09-10 | |
| Image | A yellow-legged gull stands alongside its painted counterpa… | 41112 | 81 | 2026-10-17 | |
| Video | One in seven adults will fall victim to a romance scam. To … | 8225 | 64 | 660000 | 2026-10-17 |
| Video | The giant anteater population in Brazil is declining due to… | 163069 | 2892 | 8229147 | 2026-10-17 |
| Video | Our advice... Don't forget to take pictures 📸 #EuropeFromAb… | 15673 | 118 | 725591 | 2026-10-17 |
| Sidecar | Presented by @Rolex. Animals across Africa have had to deve… | 25519 | 72 | 2026-10-16 |
Public data only, no login. Fields a source does not show to logged-out visitors come back empty rather than guessed. The sample above is a snapshot of one real run and is not a maintained dataset.
Pay per result on Apify, no subscription: $1.2 per 1,000 results on the free plan, lower on paid plans, plus $0.00005 per run start. The live price is on the actor page.
Disclosure: we build and maintain this actor.