Generated 2026-10-26 from the published sample file, 10 rows. A sample is a small slice of a real run, not the whole source.
Share of sample rows where the field is non-empty. An empty value often means the source does not publish it for that record, not that the tool failed.
| Column | Coverage | |
|---|---|---|
| pageUrl | 100% | |
| pageName | 100% | |
| pageId | 100% | |
| category | 100% | |
| followers | 100% | |
| followings | 70% | |
| verified | 100% | |
| website | 90% | |
| rating | 10% | |
| ratingCount | 10% | |
| priceRange | 10% | |
| creation_date | 100% | |
| ad_status | 100% | |
| isRunningAds | 100% |
Contact columns (email, phone) are shown as coverage only. Values in the sample are already masked.