Home › Actors › Building permits and violations from US city portals › Data and schema
This is the machine-readable side of Building permits and violations from US city portals: the columns its dataset contains, taken from a real sample run of 12 rows and 19 columns. Fill rate counts how many of the 12 sample rows have a value. Contact fields are withheld here.
| column | type | filled | example |
|---|---|---|---|
| permitId | integer | 12/12 | 101079142 |
| recordType | text | 12/12 | permit |
| cityCode | text | 12/12 | CHI |
| city | text | 12/12 | Chicago |
| state | text | 12/12 | IL |
| permitType | text | 12/12 | RENOVATION/ALTERATION |
| description | text | 12/12 | SPR 2019 CBRC - CONVERT EXISTING 3 D.U. TO 6 D.U... |
| status | text | 12/12 | ACTIVE |
| applicationDate | date/time (ISO) | 12/12 | 2026-02-01 |
| issueDate | date/time (ISO) | 12/12 | 2026-10-09 |
| recordDate | date/time (ISO) | 12/12 | 2026-10-09 |
| valuation | integer | 12/12 | 880000 |
| propertyAddress | text | 12/12 | Chicago, IL |
| latitude | number | 12/12 | 41.92 |
| longitude | number | 12/12 | -87.70 |
| contractorBusiness | text | 12/12 | ALPHA ELECTRIC SERVICES INC |
| sourceUrl | text | 12/12 | https://data.cityofchicago.org/resource/ydr8-5en... |
| sourcePortal | text | 12/12 | data.cityofchicago.org/ydr8-5enu |
| scrapedAt | date/time (ISO) | 12/12 | 2026-10-11T04:32:17.919Z |
| permitId | recordType | cityCode | city | state | permitType | description | status |
|---|---|---|---|---|---|---|---|
| 101079142 | permit | CHI | Chicago | IL | RENOVATION/ALTERATION | SPR 2019 CBRC - CONVERT EXISTING 3 D.U. TO 6 D.U. (4 D.U.'S ... | ACTIVE |
| 101079541 | permit | CHI | Chicago | IL | RENOVATION/ALTERATION | SPR 2019 CBRC: RENOVATION OF EXITING RESTURANT PER PLANS. EX... | ACTIVE |
| 101080901 | permit | CHI | Chicago | IL | RENOVATION/ALTERATION | SPR 2019 CBC: INTERIOR RENOVATION OF EXISTING 3 STORY + BASE... | ACTIVE |
| 101081192 | permit | CHI | Chicago | IL | NEW CONSTRUCTION | DDS 2019 CBC: NEW CONSTRUCTION OF A 52 UNIT SENIOR RESIDENTI... | ACTIVE |
| 101081916 | permit | CHI | Chicago | IL | NEW CONSTRUCTION | SELF-CERT 2019 CBC: FULL BUILDING PERMIT FOR 1 RESTAURANT WI... | ACTIVE |
Download the full sample CSV (raw file on GitHub). Long values are shortened above.
From the actor's current input schema on Apify.
| field | type | label | default |
|---|---|---|---|
| cities | array | Cities | ["CHI", "SEA", "AUS"] |
| city | string | City (single, plain name) | |
| recordTypes | array | Record types | ["permit"] |
| sinceDays | integer | Since days | 7 |
| dateFrom | string | Issued from (date) | |
| dateTo | string | Issued to (date) | |
| maxItems | integer | Max items | 30 |
| keywords | array | Permit type / work keywords | |
| keyword | string | Keyword (single) | |
| permitTypes | array | Permit types | |
| minValuation | integer | Minimum valuation (USD) | 0 |
| maxValuation | integer | Maximum project value (USD) | |
| onlyNewSinceLastRun | boolean | Only new since last run (delta) | true |
| stateStoreName | string | Delta store name | "building-permits-leads-seen" |
| monitorMode | boolean | Monitor mode (only new or changed) | false |
| reportRemoved | boolean | Also report removed (monitor mode) | false |
| monitorName | string | Monitor name | "default" |
$0.0015 per permit or violation record returned (pay per event). Read from the Apify actor record on 2026-10-14; the live price on the actor page always wins.
Successful builds of the published actor, newest first (18 builds in total). Apify records build numbers and dates, not release notes, so this lists what shipped and when.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.
This actor
Guides with real sample rows from this actor
Some links are affiliate links.