Home › Actors › City council agenda items and votes, searchable data › Data and schema
This is the machine-readable side of City council agenda items and votes, searchable data: the columns its dataset contains, taken from a real sample run of 12 rows and 17 columns. Fill rate counts how many of the 12 sample rows have a value. Contact fields are withheld here.
| column | type | filled | example |
|---|---|---|---|
| city | text | 12/12 | Seattle, WA |
| client | text | 12/12 | seattle |
| body | text | 12/12 | Select Budget Committee |
| meetingDate | date/time (ISO) | 12/12 | 2026-10-06 |
| meetingTime | text | 12/12 | 1:00 PM |
| location | text | 12/12 | Council Chamber, City Hall, Seattle, WA 981xx |
| agendaStatus | text | 12/12 | Final |
| agendaItemNumber | text | 7/12 | A. |
| agendaSequence | integer | 12/12 | 1 |
| title | text | 12/12 | This meeting also constitutes a meeting of the C... |
| agendaNote | text | 6/12 | {\rtf1\ansi\ansicpg1252\deff0{\fonttbl{\f0\fswis... |
| minutesNote | object (JSON) | 5/12 | {\rtf1\ansi\ansicpg1252\deff0\deflang1033{\fontt... |
| agendaPdfUrl | text | 12/12 | https://legistar2.granicus.com/seattle/meetings/... |
| minutesPdfUrl | text | 12/12 | https://legistar2.granicus.com/seattle/meetings/... |
| meetingUrl | text | 12/12 | https://seattle.legistar.com/MeetingDetail.aspx?... |
| eventId | integer | 12/12 | 6763 |
| eventItemId | integer | 12/12 | 125604 |
| city | client | body | meetingDate | meetingTime | location | agendaStatus | agendaItemNumber |
|---|---|---|---|---|---|---|---|
| Seattle, WA | seattle | Select Budget Committee | 2026-10-06 | 1:00 PM | Council Chamber, City Hall, Seattle, WA 981xx | Final | |
| Seattle, WA | seattle | Select Budget Committee | 2026-10-06 | 1:00 PM | Council Chamber, City Hall, Seattle, WA 981xx | Final | A. |
| Seattle, WA | seattle | Select Budget Committee | 2026-10-06 | 1:00 PM | Council Chamber, City Hall, Seattle, WA 981xx | Final | B. |
| Seattle, WA | seattle | Select Budget Committee | 2026-10-06 | 1:00 PM | Council Chamber, City Hall, Seattle, WA 981xx | Final | C. |
| Seattle, WA | seattle | Select Budget Committee | 2026-10-06 | 1:00 PM | Council Chamber, City Hall, Seattle, WA 981xx | Final |
Download the full sample CSV (raw file on GitHub). Long values are shortened above.
From the actor's current input schema on Apify.
| field | type | label | default |
|---|---|---|---|
| clients | array | Cities (Legistar client slugs) | ["seattle", "denver", "boston"] |
| keywords | array | Keywords | |
| daysBack | integer | Days back (default 7) | 7 |
| daysAhead | integer | Days ahead (default 30) | 30 |
| maxResults | integer | Max results | 200 |
| bodyFilter | string | Body filter | |
| onlyNewSinceLastRun | boolean | Only new since last run (deduped) | true |
| dateFrom | string | Meetings from (YYYY-MM-DD) | |
| dateTo | string | Meetings to (YYYY-MM-DD) | |
| includeAttachments | boolean | Include attachment URLs | true |
| includeMatterDetails | boolean | Include matter details (slower) | false |
| includeCancelled | boolean | Include cancelled meetings | false |
| maxEventsPerClient | integer | Max meetings per city | 150 |
$0.001 per agenda item returned (pay per event). Read from the Apify actor record on 2026-10-14; the live price on the actor page always wins.
Successful builds of the published actor, newest first (24 builds in total). Apify records build numbers and dates, not release notes, so this lists what shipped and when.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.
This actor
Guides with real sample rows from this actor
Some links are affiliate links.