Home › Actors › New LLCs and corporations by state › Data and schema
This is the machine-readable side of New LLCs and corporations by state: the columns its dataset contains, taken from a real sample run of 12 rows and 14 columns. Fill rate counts how many of the 12 sample rows have a value. Contact fields are withheld here.
| column | type | filled | example |
|---|---|---|---|
| entityName | text | 12/12 | Native Bookkeeping, LLC |
| state | text | 12/12 | CO |
| stateName | text | 12/12 | Colorado |
| filingDate | date/time (ISO) | 12/12 | 2026-10-10 |
| entityType | text | 12/12 | LLC |
| entityTypeRaw | text | 12/12 | Domestic LLC |
| status | text | 12/12 | Good Standing |
| address | object (JSON) | 12/12 | {"city": "Lyons", "state": "CO", "zip": "805xx"} |
| addressType | text | 12/12 | principal |
| jurisdiction | text | 12/12 | CO |
| entityId | integer | 12/12 | 20268242821 |
| sourceUrl | text | 12/12 | https://data.colorado.gov/resource/4ykn-tg5h.jso... |
| sourcePortal | text | 12/12 | https://data.colorado.gov/ |
| scrapedAt | date/time (ISO) | 12/12 | 2026-10-11T04:30:39.396Z |
| entityName | state | stateName | filingDate | entityType | entityTypeRaw | status | address |
|---|---|---|---|---|---|---|---|
| Native Bookkeeping, LLC | CO | Colorado | 2026-10-10 | LLC | Domestic LLC | Good Standing | {"city": "Lyons", "state": "CO", "zip": "805xx"} |
| SUPPORT FOR GOOD INC | CO | Colorado | 2026-10-09 | CORPORATION | Domestic Corporation | Good Standing | {"city": "BUTLER", "state": "PA", "zip": "160xx"} |
| Lightwork Electric, LLC | CO | Colorado | 2026-10-09 | LLC | Domestic LLC | Good Standing | {"city": "Commerce City", "state": "CO", "zip": "800xx"} |
| Jasper House LLC | CO | Colorado | 2026-10-09 | LLC | Domestic LLC | Good Standing | {"city": "Aurora", "state": "CO", "zip": "800xx"} |
| Rangel Rentals LLC | CO | Colorado | 2026-10-09 | LLC | Domestic LLC | Good Standing | {"city": "Montrose", "state": "CO", "zip": "814xx"} |
Download the full sample CSV (raw file on GitHub). Long values are shortened above.
From the actor's current input schema on Apify.
| field | type | label | default |
|---|---|---|---|
| states | array | States | ["CO", "NY"] |
| companyName | string | Company name search | |
| exactMatch | boolean | Exact name match | false |
| daysBack | integer | Days back | 7 |
| entityTypes | array | Entity type filter | |
| keywords | array | Name keywords | |
| maxItems | integer | Max items | 25 |
| maxResultsPerState | integer | Max results per state | |
| activeOnly | boolean | Active filings only | true |
| onlyNewSinceLastRun | boolean | Only new since last run (deduped) | true |
| stateStoreName | string | Dedupe store name | "new-business-filings-seen" |
$0.004 per business filing returned (pay per event). Read from the Apify actor record on 2026-10-14; the live price on the actor page always wins.
Successful builds of the published actor, newest first (26 builds in total). Apify records build numbers and dates, not release notes, so this lists what shipped and when.
Run it on Apify About this actor
Disclosure: we build and maintain this actor.
This actor
Guides with real sample rows from this actor
Some links are affiliate links.