Home › Monitoring and research › TikTok hashtag scraper
Who it is for: Social media and trend teams, brand researchers, creators looking for what works in a niche and AI agents.
TikTok search shows a few videos at a time with no numbers side by side. Finding the top videos for a hashtag, with views and engagement, means opening each one.
Give hashtags or search phrases. Each run returns one row per video with text, link, date, views, likes, comments, shares, saves, engagement rate, hashtags, music and author stats. Creator handles are in the full output but not in the sample.
| text | views | likes | comments | shares | engagement | date |
|---|---|---|---|---|---|---|
| #recipes #easyrecipe #cooking #dinnerideas #yummyfood … | 218400 | 2150 | 36 | 967 | 1.44 | 2026-09-24 |
| #cookingforest#outdoorcooking #cooking #Recipe #beef #… | 146800 | 15700 | 333 | 927 | 11.55 | 2026-09-28 |
| #recipes #easyrecipe #cooking #dinnerideas | 740000 | 9708 | 182 | 3257 | 1.78 | 2026-10-04 |
| Crispy Steak Mac & Cheese 🥩🧀 Ingredients 1 lb cavatapp… | 312200 | 20900 | 283 | 551 | 6.96 | 2026-10-04 |
| What are you waiting for??😭 Honey Chipotle Chicken Mac… | 1600000 | 166900 | 689 | 52700 | 13.77 | 2026-09-25 |
| #recipes #easyrecipe #cooking #dinnerideas #yummyfood … | 32900000 | 1500000 | 8709 | 206800 | 5.21 | 2026-03-18 |
| s’mores cookie bars 🐻🍫🤎 #smores #smorescookies #cookie… | 11200000 | 1200000 | 3383 | 287800 | 13.31 | 2026-09-16 |
| one of my “don’t feel like cooking but still cooking s… | 5100000 | 251000 | 0 | 55200 | 6 | 2026-06-05 |
Columns in the free sample CSV: text, createTimeISO, playCount, diggCount, commentCount, shareCount, engagementRate. Download the sample CSV. The full dataset has more fields than shown here; see the schema page.
| This actor | clockworks/tiktok-hashtag-scraper | |
|---|---|---|
| Fields per video (10-13 test) | 91 | 65 |
| Price per 1,000 videos, free / Gold (list, 10-13) | $2.80 / $0.48 | $3.00 / $1.00 |
| Median run, 30 videos | 12.5 s | 25.2 s |
Same-input runs on 2026-10-13, all runs succeeded on each side.
Public videos only. TikTok decides which videos a hashtag page lists, so a run returns what is publicly listed, not every video with the tag.
Pay per result on Apify, no subscription: $2.1 per 1,000 videos on the free plan, lower on paid plans, plus $0.00005 per run start. The live price is on the actor page.
Can I search by phrase as well as hashtag?
Yes, both can be used in one run.
Disclosure: we build and maintain this actor. Public data only. Rival figures were measured by us on the date shown and prices change; the Store page is authoritative.
Data and schema
Comparison
More in monitoring and research