Home › Monitoring and research › YouTube Shorts scraper
Who it is for: Creators, agencies, researchers and AI agents that need YouTube Shorts data in a spreadsheet.
YouTube shows Shorts one at a time. Collecting views, likes, comment counts and exact publish dates for the Shorts of a channel by hand takes hours.
Give channel URLs or single Shorts URLs. Each run returns one row per Short: title, views, likes, comment count, exact publish date, duration, hashtags, description and channel stats. Sort by newest, popular or oldest and filter by date.
| title | channelName | viewCount | likes | commentsCount | date | duration |
|---|---|---|---|---|---|---|
| Last To Fall Wins | MrBeast | 24339687 | 291207 | 6800 | 2026-10-16 | 0:24 |
| Giving $10,000 To A Random Subscriber | MrBeast | 34819989 | 957144 | 23000 | 2026-10-09 | 0:40 |
| What’s Inside My Briefcase? | MrBeast | 77719197 | 1178667 | 23000 | 2026-09-27 | 0:40 |
| Can We Build an Entire Village? | MrBeast | 26707203 | 914616 | 19000 | 2026-09-18 | 0:39 |
| World’s Largest Tennis Match | MrBeast | 20010893 | 394925 | 22000 | 2026-08-23 | 0:36 |
| Can You Pass This Classroom Quiz? | MrBeast | 72732475 | 1901613 | 66000 | 2026-08-11 | 1:14 |
| Mr Rizz IRL | MrBeast | 116530778 | 2953196 | 102000 | 2026-08-02 | 0:08 |
| Paying For Food With My Car | MrBeast | 123467448 | 3023052 | 30000 | 2026-07-31 | 0:50 |
Public data only, no login. Fields a source does not show to logged-out visitors come back empty rather than guessed. The sample above is a snapshot of one real run and is not a maintained dataset.
Pay per result on Apify, no subscription: $2 per 1,000 Shorts on the free plan, lower on paid plans, plus $0.00005 per run start. The live price is on the actor page.
Disclosure: we build and maintain this actor.