Agenda items, matter types, actions and vote results from city council meetings published on Legistar.
Embed this chart on your own page (static script, no tracking). Monthly stats.
Legistar public web API (city clerk records). Source.
Made with the Apify actor city-council-agendas (disclosure: we maintain it; it is a paid pay-per-event tool). Contact fields, street addresses and personal-name fields are removed from this free sample.
| Column | Type | Description |
|---|---|---|
city | string | City and state. |
client | string | Legistar client slug of the city. |
body | string | Council body or committee. |
meetingDate | date | Meeting date (ISO). |
meetingTime | string | Meeting time as published. |
location | string | Meeting location. |
agendaStatus | string | Agenda status such as Final. |
agendaItemNumber | string | Agenda item number. |
agendaSequence | integer | Order of the item on the agenda. |
title | string | Agenda item title. |
matterFile | string | Legislative file number. |
matterType | string | Matter type, for example Resolution or Bill. |
matterStatus | string | Status of the matter. |
action | string | Action taken on the item. |
voteResult | string | Pass, Fail or empty. |
agendaNote | string | Agenda note text (truncated). May contain names of officials as published in the public agenda. |
attachmentUrls | json-string | JSON list of attachment links. |
agendaPdfUrl | url | Link to the agenda PDF. |
minutesPdfUrl | url | Link to the minutes PDF. |
meetingUrl | url | Link to the meeting page. |
eventId | integer | Legistar event id. |
eventItemId | integer | Legistar event item id. |
matterId | integer | Legistar matter id. |
| city | client | body | meetingDate | meetingTime | location | agendaStatus | agendaItemNumber |
|---|---|---|---|---|---|---|---|
| Denver, CO | denver | Finance and Business | 2026-10-06 | 10:30 AM | City & County Building, room 391 | Final | |
| Denver, CO | denver | Finance and Business | 2026-10-06 | 10:30 AM | City & County Building, room 391 | Final | |
| Denver, CO | denver | Finance and Business | 2026-10-06 | 10:30 AM | City & County Building, room 391 | Final | |
| Denver, CO | denver | Finance and Business | 2026-10-06 | 10:30 AM | City & County Building, room 391 | Final | |
| Denver, CO | denver | Parks, Art and Culture | 2026-10-06 | 10:30 AM | City and County Building, room 391 | Final |
The underlying records are public records or open government data. We dedicate our selection and formatting to the public domain under CC0 1.0.
Disclosure: we build and maintain the Apify actors these samples come from. The samples are free; the actors are paid pay-per-event tools. Nothing here is a review or endorsement by a third party.
Some links are affiliate links.