Aggregates only (counts, ranges, top categories), computed from our own weekly actor pulls. Each page names its sample size; these are snapshots, not census totals.
| Dataset | Records | Newest record |
|---|---|---|
| State of WARN layoff notices (7 states) | 60 | 2026-10-06 |
| State of New US trucking carriers (FMCSA census) | 60 | 2026-10-12 |
| State of Federal grants and contract awards | 60 | 2026-10-13 |
| State of City council agenda items and votes | 60 | 2026-10-07 |
| State of SEC Form D private placement filings | 60 | 2026-10-09 |
| State of New business entity filings (CO, NY, OR, CT) | 60 | 2026-10-13 |
| State of City building permits (Chicago, Seattle, Austin) | 60 | 2026-10-12 |
| State of Developer signals: Hacker News, npm and PyPI | 49 | 2026-10-13 |
| State of Open jobs from Greenhouse, Lever and Ashby boards | 60 | 2026-10-13 |
| State of Jobs from Workday career sites | 60 | 2026-10-13 |
Disclosure: we build and maintain the Apify actors these samples come from. The samples are free; the actors are paid pay-per-event tools. Nothing here is a review or endorsement by a third party.