Aggregates computed from our own pull of the actor output. This is a 60-record sample pull, not a census of the source, so read it as a snapshot of recent records rather than a market total.
valuation (in 42 rows): min 0, median 11,843, max 69,876,675, total 75,199,464.permitType (records)| Value | records |
|---|---|
| EXPRESS PERMIT PROGRAM | 20 |
| Mechanical Permit | 16 |
| Building - Addition/Alteration | 12 |
| Building - New | 4 |
| Roof | 3 |
| Building Permit | 2 |
| Demolition | 1 |
| Plumbing Permit | 1 |
city (records)| Value | records |
|---|---|
| Chicago | 20 |
| Seattle | 20 |
| Austin | 20 |
status (records)| Value | records |
|---|---|
| ACTIVE | 20 |
| Issued | 20 |
| Active | 20 |
| Month | Records | Newest record |
|---|---|---|
| 2026-10 | 60 | 2026-10-12 |
Raw data: dataset page | JSON | machine-readable stats: data/building-permits-leads.json. Source actor: building-permits-leads on the Apify Store.
Disclosure: we build and maintain the Apify actors these samples come from. The samples are free; the actors are paid pay-per-event tools. Nothing here is a review or endorsement by a third party.
Some links are affiliate links.