Free, fixed-URL samples of public-record data with a data dictionary for every column. Refreshed weekly. Each links to the Apify actor that produced it.
| Dataset | Rows | Pulled | Files |
|---|---|---|---|
| WARN layoff notices (7 states) | 60 | 2026-10-13 | CSV | JSON | API | HF |
| New US trucking carriers (FMCSA census) | 60 | 2026-10-13 | CSV | JSON | API | HF |
| Federal grants and contract awards | 60 | 2026-10-13 | CSV | JSON | API | HF |
| City council agenda items and votes | 60 | 2026-10-13 | CSV | JSON | API | HF |
| SEC Form D private placement filings | 60 | 2026-10-13 | CSV | JSON | API | HF |
| New business entity filings (CO, NY, OR, CT) | 60 | 2026-10-13 | CSV | JSON | API | HF |
| City building permits (Chicago, Seattle, Austin) | 60 | 2026-10-13 | CSV | JSON | API | HF |
| Developer signals: Hacker News, npm and PyPI | 49 | 2026-10-13 | CSV | JSON | API | HF |
| Open jobs from Greenhouse, Lever and Ashby boards | 60 | 2026-10-13 | CSV | JSON | API | HF |
| Jobs from Workday career sites | 60 | 2026-10-13 | CSV | JSON | API | HF |
Datasets built from public records and open government data are dedicated to the public domain under CC0 1.0 (our compilation). Job and developer datasets are facts about public postings: free to use for analysis, but posting text belongs to the original publishers.
Disclosure: we build and maintain the Apify actors these samples come from. The samples are free; the actors are paid pay-per-event tools. Nothing here is a review or endorsement by a third party.