Open datasets

Free, fixed-URL samples of public-record data with a data dictionary for every column. Refreshed weekly. Each links to the Apify actor that produced it.

DatasetRowsPulledFiles
WARN layoff notices (7 states)602026-10-13CSV | JSON | API | HF
New US trucking carriers (FMCSA census)602026-10-13CSV | JSON | API | HF
Federal grants and contract awards602026-10-13CSV | JSON | API | HF
City council agenda items and votes602026-10-13CSV | JSON | API | HF
SEC Form D private placement filings602026-10-13CSV | JSON | API | HF
New business entity filings (CO, NY, OR, CT)602026-10-13CSV | JSON | API | HF
City building permits (Chicago, Seattle, Austin)602026-10-13CSV | JSON | API | HF
Developer signals: Hacker News, npm and PyPI492026-10-13CSV | JSON | API | HF
Open jobs from Greenhouse, Lever and Ashby boards602026-10-13CSV | JSON | API | HF
Jobs from Workday career sites602026-10-13CSV | JSON | API | HF

License

Datasets built from public records and open government data are dedicated to the public domain under CC0 1.0 (our compilation). Job and developer datasets are facts about public postings: free to use for analysis, but posting text belongs to the original publishers.

Disclosure: we build and maintain the Apify actors these samples come from. The samples are free; the actors are paid pay-per-event tools. Nothing here is a review or endorsement by a third party.