Job postings pulled from public ATS job-board APIs: title, department, location, workplace type and posted salary range where disclosed.
Embed this chart on your own page (static script, no tracking). Monthly stats.
Public Greenhouse, Lever and Ashby job-board APIs. Source.
Made with the Apify actor ats-open-roles (disclosure: we maintain it; it is a paid pay-per-event tool). Contact fields, street addresses and personal-name fields are removed from this free sample.
| Column | Type | Description |
|---|---|---|
company | string | Company name. |
companySlug | string | Company slug on the ATS board. |
ats | string | ATS platform: greenhouse, lever or ashby. |
jobId | string | Job identifier at the source platform. |
title | string | Title or headline of the record. |
department | string | Department or team. |
location | string | Location text as published. |
remote | boolean | True when the posting is flagged remote. |
workplaceType | string | onsite, hybrid or remote where given. |
employmentType | string | Employment type such as FULL_TIME. |
postedAt | datetime | Posting time (UTC). |
updatedAt | datetime | Last update time (UTC). |
applyUrl | url | Application link. |
jobUrl | url | Public job page link. |
salaryMin | integer | Lower end of the posted salary range (number, in salaryCurrency per salaryPeriod). Empty when not disclosed. |
salaryMax | integer | Upper end of the posted salary range. Empty when not disclosed. |
salaryCurrency | string | ISO currency code of the salary range. |
salaryPeriod | string | Period the salary range covers (for example year or hour). |
descriptionText | string | Start of the job description (truncated to 300 characters). |
sourceUrl | url | URL of the source feed or portal page the row came from. |
seniority | string | Seniority level inferred from the title. |
scrapedAt | datetime | UTC timestamp when the actor fetched the row. |
| company | companySlug | ats | jobId | title | department | location | remote |
|---|---|---|---|---|---|---|---|
| Airbnb | airbnb | greenhouse | 8279422 | Senior Software Engineer, Payments Transaction Risk | Software Engineering | San Francisco, CA | |
| Airbnb | airbnb | greenhouse | 8275370 | Counsel, Corporate | Legal | United States | |
| Airbnb | airbnb | greenhouse | 8263282 | Senior Software Engineer, Analytics Infrastructure | Software Engineering | Brazil | |
| Airbnb | airbnb | greenhouse | 8263303 | Software Engineer, Analytics Infrastructure | Software Engineering | Brazil | |
| Airbnb | airbnb | greenhouse | 8278753 | Program Manager, Community Support | Program Management | United States |
These are facts about publicly posted items (jobs, stories, packages). Free to use for analysis; the text of postings belongs to the original publishers, so check the source terms before republishing it.
Disclosure: we build and maintain the Apify actors these samples come from. The samples are free; the actors are paid pay-per-event tools. Nothing here is a review or endorsement by a third party.
Some links are affiliate links.