Aggregates computed from our own pull of the actor output. This is a 60-record sample pull, not a census of the source, so read it as a snapshot of recent records rather than a market total.
salaryMin (in 34 rows): min 39,000, median 174,000, max 377,000, total 5,693,000.department (records)| Value | records |
|---|---|
| Sales | 9 |
| Software Engineering | 7 |
| Business Development | 6 |
| Engineering | 6 |
| Product | 5 |
| Markets and Subscriber Growth | 4 |
| Marketing | 3 |
| Advertising | 3 |
ats (records)| Value | records |
|---|---|
| greenhouse | 20 |
| lever | 20 |
| ashby | 20 |
seniority (records)| Value | records |
|---|---|
| mid | 21 |
| manager | 16 |
| lead | 11 |
| senior | 10 |
| director | 1 |
| Month | Records | Newest record |
|---|---|---|
| 2026-10 | 60 | 2026-10-13 |
Raw data: dataset page | JSON | machine-readable stats: data/ats-open-roles.json. Source actor: ats-open-roles on the Apify Store.
Disclosure: we build and maintain the Apify actors these samples come from. The samples are free; the actors are paid pay-per-event tools. Nothing here is a review or endorsement by a third party.
Some links are affiliate links.