Job postings from public Workday career sites: title, location, remote type, time type and posted salary where disclosed.
Embed this chart on your own page (static script, no tracking). Monthly stats.
Public Workday career-site job feeds. Source.
Made with the Apify actor workday-jobs-scraper (disclosure: we maintain it; it is a paid pay-per-event tool). Contact fields, street addresses and personal-name fields are removed from this free sample.
| Column | Type | Description |
|---|---|---|
company | string | Employer name. |
title | string | Title or headline of the record. |
location | string | Location text as published. |
locations | json-string | JSON list of locations. |
locationsText | string | Locations joined as text. |
country | string | Country. |
remoteType | string | Remote or onsite type as given by Workday. |
timeType | string | Full time or part time. |
postedOn | date | Posting date (ISO). Estimated when postedOnIsEstimate is true. |
postedOnIsEstimate | boolean | True when the date was computed from relative text. |
postedOnText | string | Posting age as shown on the site. |
postedDaysAgo | integer | Days since posting. |
jobReqId | string | Requisition id. |
url | url | Link to the record at the source. |
salaryText | string | Salary text as published. |
salaryMin | integer | Lower end of the posted salary range (number, in salaryCurrency per salaryPeriod). Empty when not disclosed. |
salaryMax | integer | Upper end of the posted salary range. Empty when not disclosed. |
salaryCurrency | string | ISO currency code of the salary range. |
salaryPeriod | string | Period the salary range covers (for example year or hour). |
hiringEntity | string | Hiring legal entity. |
careerSiteUrl | url | Career site URL. |
workdayTenant | string | Workday tenant name. |
workdaySite | string | Workday site name. |
jobId | string | Job identifier at the source platform. |
scrapedAt | datetime | UTC timestamp when the actor fetched the row. |
| company | title | location | locations | locationsText | country | remoteType | timeType |
|---|---|---|---|---|---|---|---|
| Salesforce | Director, Product Management, Slackforce Architecture | California - San Francisco | ["California - San Francisco"] | California - San Francisco | |||
| Salesforce | Director, Product Management - B2B Revenue Automation | California - San Francisco | ["California - San Francisco"] | California - San Francisco | |||
| Salesforce | Software Engineering Architect - DevXP AI team | California - San Francisco | ["California - San Francisco"] | California - San Francisco | |||
| Salesforce | Sr. GRC Analyst, Common Control Framework | Washington - Bellevue | ["Washington - Bellevue", "Virginia - Herndon", "California | 3 Locations | United States of America | Office Tech-Flexible | Full time |
| Salesforce | Product Management Director, Platform Services | California - San Francisco | ["California - San Francisco", "Washington - Seattle"] | 2 Locations | United States of America | Office Tech-Flexible | Full time |
These are facts about publicly posted items (jobs, stories, packages). Free to use for analysis; the text of postings belongs to the original publishers, so check the source terms before republishing it.
Disclosure: we build and maintain the Apify actors these samples come from. The samples are free; the actors are paid pay-per-event tools. Nothing here is a review or endorsement by a third party.
Some links are affiliate links.