US WARN Act layoff and closure notices from TX, CA, WA, OR, MD, VA and NC state postings.
Embed this chart on your own page (static script, no tracking). Monthly stats.
State WARN notice postings (TX, CA, WA, OR, MD, VA, NC workforce agencies). Source.
Made with the Apify actor warn-layoff-alerts (disclosure: we maintain it; it is a paid pay-per-event tool). Contact fields, street addresses and personal-name fields are removed from this free sample.
| Column | Type | Description |
|---|---|---|
company | string | Employer named in the WARN notice. |
city | string | City name. |
county | string | County name. |
state | string | US state or territory (two-letter code). |
layoff_count | integer | Number of workers affected (integer). |
notice_date | date | Date on the notice (ISO date). |
layoff_date | date | First effective layoff or closure date (ISO date). |
received_date | date | Date the state agency received the notice. |
wda | string | Workforce Development Area, where the state reports it. |
source_state | string | State agency the notice came from. |
layoff_type | string | Closure, layoff, permanent or temporary, as labelled by the state. |
source_url | url | State dataset or page the row came from. |
enriched | boolean | True when the row was enriched with employer domain data. |
| company | city | county | state | layoff_count | notice_date | layoff_date | received_date |
|---|---|---|---|---|---|---|---|
| JPMorgan Chase & Co. | Plano | Collin | TX | 244 | 2026-06-23 | 2026-08-21 | 2026-06-23 |
| KUEHNE + NAGEL (KN) 2026 | Lewisville | Denton | TX | 90 | 2026-06-16 | 2026-06-29 | 2026-06-16 |
| Caribou Biosciences, Inc. | Berkeley | Alameda | CA | 87 | 2026-10-06 | 2026-12-07 | 2026-10-06 |
| Beachbody, LLC | El Segundo | Los Angeles | CA | 80 | 2026-10-06 | 2026-12-07 | 2026-10-07 |
| Kaiser Foundation Hospitals and Kaiser Foundation Health Pla | Oakland | Alameda | CA | 1 | 2026-10-05 | 2026-12-04 | 2026-10-05 |
The underlying records are public records or open government data. We dedicate our selection and formatting to the public domain under CC0 1.0.
Disclosure: we build and maintain the Apify actors these samples come from. The samples are free; the actors are paid pay-per-event tools. Nothing here is a review or endorsement by a third party.
Some links are affiliate links.