Aggregates computed from our own pull of the actor output. This is a 60-record sample pull, not a census of the source, so read it as a snapshot of recent records rather than a market total.
layoff_count (in 60 rows): min 1, median 5, max 1,279, total 3,817.state (sum of layoff_count)| Value | sum of layoff_count |
|---|---|
| CA | 3,483 |
| TX | 334 |
layoff_type (records)| Value | records |
|---|---|
| Layoff Permanent | 43 |
| Closure Permanent | 8 |
| Closure Temporary | 5 |
| Layoff Not known at this time | 2 |
county (records)| Value | records |
|---|---|
| Los Angeles | 34 |
| Ventura | 6 |
| Alameda | 4 |
| Kern | 3 |
| San Diego | 2 |
| Month | Records | Newest record |
|---|---|---|
| 2026-10 | 60 | 2026-10-06 |
Raw data: dataset page | JSON | machine-readable stats: data/warn-layoff-alerts.json. Source actor: warn-layoff-alerts on the Apify Store.
Disclosure: we build and maintain the Apify actors these samples come from. The samples are free; the actors are paid pay-per-event tools. Nothing here is a review or endorsement by a third party.
Some links are affiliate links.