Aggregates computed from our own pull of the actor output. This is a 60-record sample pull, not a census of the source, so read it as a snapshot of recent records rather than a market total.
entityType (records)| Value | records |
|---|---|
| LLC | 51 |
| CORPORATION | 7 |
| NONPROFIT | 2 |
state (records)| Value | records |
|---|---|
| CO | 15 |
| NY | 15 |
| OR | 15 |
| CT | 15 |
status (records)| Value | records |
|---|---|
| Good Standing | 15 |
| Active | 15 |
| Month | Records | Newest record |
|---|---|---|
| 2026-10 | 60 | 2026-10-13 |
Raw data: dataset page | JSON | machine-readable stats: data/new-business-filings.json. Source actor: new-business-filings on the Apify Store.
Disclosure: we build and maintain the Apify actors these samples come from. The samples are free; the actors are paid pay-per-event tools. Nothing here is a review or endorsement by a third party.
Some links are affiliate links.